GO BACK
MATCH #5726
Tuesday, September 8, 2026 3:22 PM • 501 501
WINNER: Adele
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Adele | 3 | 37.42 | 57.67 | 2 | 0 | 0 | 50 | 31 |
| Eben | 2 | 36.49 | 49.47 | 5 | 0 | 0 | 10 | 45 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Adele | 200 | 7.1% (3/42) | 39 | 3 | 0 | 0 |
| Eben | 200 | 3.5% (2/57) | 55 | 2 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Adele (43 Darts)
| Adele | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 77 | 424 | 3 | 18 | 483 |
| 101 | 323 | 6 | 22 | 461 |
| 45 | 278 | 9 | 60 | 401 |
| 21 | 257 | 12 | 22 | 379 |
| 85 | 172 | 15 | 26 | 353 |
| 40 | 132 | 18 | 81 | 272 |
| 28 | 104 | 21 | 60 | 212 |
| 50 | 54 | 24 | 28 | 184 |
| 28 | 26 | 27 | 24 | 160 |
| 10 | 16 | 30 | 44 | 116 |
| 0 | 16 | 33 | 21 | 95 |
| 0 | 16 | 36 | 59 | 36 |
| 8 | 8 | 39 | 0 | 36 |
| 0 | 8 | 42 | 0 | 36 |
| 8 x1 | 0 | 43 | - | - |
LEG 2
WINNER: Eben (47 Darts)
| Adele | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 65 | 436 | 3 | 120 | 381 |
| 60 | 376 | 6 | 94 | 287 |
| 50 | 326 | 9 | 41 | 246 |
| 60 | 266 | 12 | 26 | 220 |
| 17 | 249 | 15 | 27 | 193 |
| 26 | 223 | 18 | 100 | 93 |
| 44 | 179 | 21 | 43 | 50 |
| 45 | 134 | 24 | 36 | 14 |
| 65 | 69 | 27 | 0 | 14 |
| 63 | 6 | 30 | 0 | 14 |
| 3 | 3 | 33 | 0 | 14 |
| 0 | 3 | 36 | 0 | 14 |
| 0 | 3 | 39 | 0 | 14 |
| 0 | 3 | 42 | 0 | 14 |
| 1 | 2 | 45 | 10 | 4 |
| - | - | 47 | 4 x2 | 0 |
LEG 3
WINNER: Adele (39 Darts)
| Adele | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 6 | 495 | 3 | 40 | 461 |
| 74 | 421 | 6 | 56 | 405 |
| 21 | 400 | 9 | 70 | 335 |
| 29 | 371 | 12 | 60 | 275 |
| 30 | 341 | 15 | 50 | 225 |
| 23 | 318 | 18 | 95 | 130 |
| 71 | 247 | 21 | 40 | 90 |
| 7 | 240 | 24 | 11 | 79 |
| 26 | 214 | 27 | 39 | 40 |
| 31 | 183 | 30 | 20 | 20 |
| 33 | 150 | 33 | 0 | 20 |
| 100 | 50 | 36 | 0 | 20 |
| 50 x3 | 0 | 39 | - | - |
LEG 4
WINNER: Eben (45 Darts)
| Adele | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 45 | 456 |
| 55 | 416 | 6 | 24 | 432 |
| 85 | 331 | 9 | 54 | 378 |
| 60 | 271 | 12 | 100 | 278 |
| 81 | 190 | 15 | 66 | 212 |
| 45 | 145 | 18 | 30 | 182 |
| 45 | 100 | 21 | 27 | 155 |
| 78 | 22 | 24 | 57 | 98 |
| 0 | 22 | 27 | 59 | 39 |
| 11 | 11 | 30 | 3 | 36 |
| 3 | 8 | 33 | 18 | 18 |
| 0 | 8 | 36 | 0 | 18 |
| 0 | 8 | 39 | 0 | 18 |
| 0 | 8 | 42 | 8 | 10 |
| - | - | 45 | 10 x3 | 0 |
LEG 5
WINNER: Adele (31 Darts)
| Adele | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 45 | 456 |
| 45 | 375 | 6 | 23 | 433 |
| 70 | 305 | 9 | 30 | 403 |
| 11 | 294 | 12 | 60 | 343 |
| 29 | 265 | 15 | 59 | 284 |
| 45 | 220 | 18 | 100 | 184 |
| 79 | 141 | 21 | 40 | 144 |
| 35 | 106 | 24 | 100 | 44 |
| 45 | 61 | 27 | 28 | 16 |
| 43 | 18 | 30 | 0 | 16 |
| 18 x1 | 0 | 31 | - | - |