GO BACK
MATCH #5710
Monday, September 7, 2026 6:14 PM • 501 501
WINNER: Craig
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Craig | 5 | 55.38 | 64.63 | 10 | 0 | 0 | 64 | 22 |
| Andre | 4 | 59.51 | 74.96 | 7 | 2 | 1 | 49 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Craig | 221 | 27.8% (5/18) | 13 | 1 | 4 | 4 |
| Andre | 219 | 12.5% (4/32) | 28 | 0 | 4 | 4 |
Leg Summaries
LEG 1
WINNER: Andre (21 Darts)
| Craig | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 60 | 441 |
| 30 | 441 | 6 | 60 | 381 |
| 41 | 400 | 9 | 180 | 201 |
| 28 | 372 | 12 | 36 | 165 |
| 31 | 341 | 15 | 81 | 84 |
| 28 | 313 | 18 | 54 | 30 |
| 26 | 287 | 21 | 30 x3 | 0 |
LEG 2
WINNER: Craig (24 Darts)
| Craig | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 64 | 437 |
| 85 | 359 | 6 | 135 | 302 |
| 79 | 280 | 9 | 40 | 262 |
| 95 | 185 | 12 | 135 | 127 |
| 57 | 128 | 15 | 57 | 70 |
| 32 | 96 | 18 | 30 | 40 |
| 46 | 50 | 21 | 20 | 20 |
| 50 x3 | 0 | 24 | 0 | 20 |
LEG 3
WINNER: Andre (22 Darts)
| Craig | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 66 | 435 |
| 11 | 449 | 6 | 49 | 386 |
| 15 | 434 | 9 | 60 | 326 |
| 100 | 334 | 12 | 29 | 297 |
| 26 | 308 | 15 | 81 | 216 |
| 100 | 208 | 18 | 100 | 116 |
| 26 | 182 | 21 | 96 | 20 |
| 100 | 82 | 24 | 20 x1 | 0 |
LEG 4
WINNER: Craig (28 Darts)
| Craig | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 85 | 416 |
| 83 | 323 | 6 | 100 | 316 |
| 133 | 190 | 9 | 36 | 280 |
| 58 | 132 | 12 | 41 | 239 |
| 7 | 125 | 15 | 59 | 180 |
| 50 | 75 | 18 | 80 | 100 |
| 45 | 30 | 21 | 42 | 58 |
| 0 | 30 | 24 | 48 | 10 |
| 22 | 8 | 27 | 0 | 10 |
| 8 x1 | 0 | 30 | 0 | 10 |
LEG 5
WINNER: Andre (21 Darts)
| Craig | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 140 | 361 |
| 100 | 318 | 6 | 66 | 295 |
| 100 | 218 | 9 | 85 | 210 |
| 45 | 173 | 12 | 43 | 167 |
| 68 | 105 | 15 | 26 | 141 |
| 39 | 66 | 18 | 136 | 5 |
| 26 | 40 | 21 | 5 x3 | 0 |
LEG 6
WINNER: Craig (22 Darts)
| Craig | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 60 | 396 | 6 | 55 | 386 |
| 100 | 296 | 9 | 60 | 326 |
| 41 | 255 | 12 | 26 | 300 |
| 61 | 194 | 15 | 35 | 265 |
| 100 | 94 | 18 | 41 | 224 |
| 54 | 40 | 21 | 66 | 158 |
| 40 x1 | 0 | 24 | 59 | 99 |
LEG 7
WINNER: Andre (26 Darts)
| Craig | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 81 | 420 |
| 60 | 316 | 6 | 55 | 365 |
| 30 | 286 | 9 | 41 | 324 |
| 40 | 246 | 12 | 28 | 296 |
| 100 | 146 | 15 | 71 | 225 |
| 13 | 133 | 18 | 41 | 184 |
| 21 | 112 | 21 | 41 | 143 |
| 52 | 60 | 24 | 94 | 49 |
| 40 | 20 | 27 | 49 x2 | 0 |
LEG 8
WINNER: Craig (27 Darts)
| Craig | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 75 | 426 |
| 85 | 356 | 6 | 30 | 396 |
| 45 | 311 | 9 | 140 | 256 |
| 24 | 287 | 12 | 85 | 171 |
| 85 | 202 | 15 | 42 | 129 |
| 60 | 142 | 18 | 41 | 88 |
| 44 | 98 | 21 | 32 | 56 |
| 40 | 58 | 24 | 36 | 20 |
| 58 x3 | 0 | 27 | 0 | 20 |
LEG 9
WINNER: Craig (27 Darts)
| Craig | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 31 | 470 | 3 | 60 | 441 |
| 66 | 404 | 6 | 41 | 400 |
| 55 | 349 | 9 | 100 | 300 |
| 60 | 289 | 12 | 26 | 274 |
| 38 | 251 | 15 | 135 | 139 |
| 60 | 191 | 18 | 41 | 98 |
| 95 | 96 | 21 | 60 | 38 |
| 32 | 64 | 24 | 22 | 16 |
| 64 x3 | 0 | 27 | - | - |