GO BACK
MATCH #5704
Monday, September 7, 2026 5:48 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Danielo | 1 | 66.19 | 77.56 | 5 | 3 | 0 | 48 | 21 |
| Johan | 5 | 78.65 | 71.00 | 12 | 1 | 1 | 100 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Danielo | 111 | 16.7% (1/6) | 5 | 1 | 0 | 2 |
| Johan | 111 | 45.5% (5/11) | 6 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Danielo (21 Darts)
| Danielo | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 60 | 301 | 6 | 30 | 411 |
| 85 | 216 | 9 | 45 | 366 |
| 52 | 164 | 12 | 100 | 266 |
| 58 | 106 | 15 | 70 | 196 |
| 58 | 48 | 18 | 100 | 96 |
| 48 x3 | 0 | 21 | - | - |
LEG 2
WINNER: Johan (19 Darts)
| Danielo | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 52 | 389 | 6 | 60 | 396 |
| 60 | 329 | 9 | 60 | 336 |
| 25 | 304 | 12 | 180 | 156 |
| 39 | 265 | 15 | 100 | 56 |
| 65 | 200 | 18 | 36 | 20 |
| - | - | 19 | 20 x1 | 0 |
LEG 3
WINNER: Johan (16 Darts)
| Danielo | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 95 | 406 |
| 100 | 341 | 6 | 100 | 306 |
| 140 | 201 | 9 | 83 | 223 |
| 42 | 159 | 12 | 140 | 83 |
| 43 | 116 | 15 | 51 | 32 |
| 95 | 21 | 18 | 32 x1 | 0 |
LEG 4
WINNER: Johan (16 Darts)
| Danielo | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 62 | 339 | 6 | 99 | 302 |
| 60 | 279 | 9 | 100 | 202 |
| 100 | 179 | 12 | 100 | 102 |
| 42 | 137 | 15 | 80 | 22 |
| - | - | 16 | 22 x1 | 0 |
LEG 5
WINNER: Johan (24 Darts)
| Danielo | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 79 | 322 | 6 | 55 | 346 |
| 76 | 246 | 9 | 45 | 301 |
| 140 | 106 | 12 | 38 | 263 |
| 30 | 76 | 15 | 60 | 203 |
| 36 | 40 | 18 | 85 | 118 |
| 20 | 20 | 21 | 58 | 60 |
| 17 | 3 | 24 | 60 x3 | 0 |
LEG 6
WINNER: Johan (18 Darts)
| Danielo | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 17 | 484 | 3 | 100 | 401 |
| 100 | 384 | 6 | 41 | 360 |
| 45 | 339 | 9 | 60 | 300 |
| 83 | 256 | 12 | 100 | 200 |
| 60 | 196 | 15 | 100 | 100 |
| - | - | 18 | 100 x3 | 0 |