GO BACK
MATCH #5702
Monday, September 7, 2026 5:42 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Johan | 5 | 86.38 | 101.38 | 10 | 5 | 2 | 108 | 15 |
| Dale | 2 | 74.09 | 86.14 | 6 | 6 | 0 | 40 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Johan | 117 | 33.3% (5/15) | 10 | 3 | 2 | 1 |
| Dale | 112 | 50.0% (2/4) | 2 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Dale (19 Darts)
| Johan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 57 | 444 |
| 85 | 356 | 6 | 100 | 344 |
| 60 | 296 | 9 | 140 | 204 |
| 135 | 161 | 12 | 100 | 104 |
| 30 | 131 | 15 | 56 | 48 |
| 39 | 92 | 18 | 28 | 20 |
| 80 | 12 | 21 | 20 x1 | 0 |
LEG 2
WINNER: Dale (18 Darts)
| Johan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 97 | 404 |
| 100 | 301 | 6 | 140 | 264 |
| 100 | 201 | 9 | 60 | 204 |
| 45 | 156 | 12 | 134 | 70 |
| 30 | 126 | 15 | 30 | 40 |
| - | - | 18 | 40 x3 | 0 |
LEG 3
WINNER: Johan (17 Darts)
| Johan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 96 | 305 | 6 | 140 | 301 |
| 60 | 245 | 9 | 27 | 274 |
| 180 | 65 | 12 | 43 | 231 |
| 53 | 12 | 15 | 64 | 167 |
| 12 x2 | 0 | 17 | - | - |
LEG 4
WINNER: Johan (15 Darts)
| Johan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 99 | 402 | 3 | 45 | 456 |
| 95 | 307 | 6 | 60 | 396 |
| 140 | 167 | 9 | 85 | 311 |
| 59 | 108 | 12 | 26 | 285 |
| 108 x3 | 0 | 15 | 22 | 263 |
LEG 5
WINNER: Johan (16 Darts)
| Johan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 39 | 462 |
| 140 | 221 | 6 | 100 | 362 |
| 140 | 81 | 9 | 140 | 222 |
| 41 | 40 | 12 | 100 | 122 |
| 30 | 10 | 15 | 56 | 66 |
| 10 x1 | 0 | 16 | - | - |
LEG 6
WINNER: Johan (18 Darts)
| Johan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 59 | 442 |
| 100 | 343 | 6 | 60 | 382 |
| 100 | 243 | 9 | 140 | 242 |
| 140 | 103 | 12 | 60 | 182 |
| 44 | 59 | 15 | 100 | 82 |
| 59 x3 | 0 | 18 | 57 | 25 |
LEG 7
WINNER: Johan (15 Darts)
| Johan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 135 | 366 | 3 | 140 | 361 |
| 41 | 325 | 6 | 60 | 301 |
| 180 | 145 | 9 | 60 | 241 |
| 105 | 40 | 12 | 21 | 220 |
| 40 x3 | 0 | 15 | - | - |