GO BACK
MATCH #5692
Monday, September 7, 2026 5:05 PM • 501 501
WINNER: Wayne
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jaco | 3 | 68.35 | 85.83 | 7 | 3 | 1 | 20 | 20 |
| Wayne | 5 | 67.09 | 74.83 | 11 | 2 | 0 | 56 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jaco | 167 | 17.6% (3/17) | 14 | 1 | 2 | 3 |
| Wayne | 168 | 29.4% (5/17) | 12 | 2 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Wayne (20 Darts)
| Jaco | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 61 | 440 | 3 | 80 | 421 |
| 60 | 380 | 6 | 50 | 371 |
| 140 | 240 | 9 | 60 | 311 |
| 60 | 180 | 12 | 100 | 211 |
| 32 | 148 | 15 | 100 | 111 |
| 56 | 92 | 18 | 95 | 16 |
| 52 | 40 | 21 | 16 x2 | 0 |
LEG 2
WINNER: Jaco (22 Darts)
| Jaco | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 79 | 422 | 3 | 45 | 456 |
| 78 | 344 | 6 | 41 | 415 |
| 121 | 223 | 9 | 100 | 315 |
| 41 | 182 | 12 | 26 | 289 |
| 85 | 97 | 15 | 24 | 265 |
| 57 | 40 | 18 | 43 | 222 |
| 20 | 20 | 21 | 60 | 162 |
| 20 x1 | 0 | 24 | 78 | 84 |
LEG 3
WINNER: Jaco (23 Darts)
| Jaco | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 123 | 378 | 3 | 140 | 361 |
| 96 | 282 | 6 | 41 | 320 |
| 60 | 222 | 9 | 100 | 220 |
| 60 | 162 | 12 | 85 | 135 |
| 60 | 102 | 15 | 23 | 112 |
| 62 | 40 | 18 | 42 | 70 |
| 20 | 20 | 21 | 30 | 40 |
| 20 x2 | 0 | 23 | - | - |
LEG 4
WINNER: Jaco (20 Darts)
| Jaco | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 45 | 456 |
| 59 | 262 | 6 | 43 | 413 |
| 60 | 202 | 9 | 30 | 383 |
| 100 | 102 | 12 | 140 | 243 |
| 55 | 47 | 15 | 26 | 217 |
| 39 | 8 | 18 | 45 | 172 |
| 8 x2 | 0 | 21 | 45 | 127 |
LEG 5
WINNER: Wayne (19 Darts)
| Jaco | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 73 | 428 |
| 60 | 346 | 6 | 79 | 349 |
| 59 | 287 | 9 | 95 | 254 |
| 45 | 242 | 12 | 45 | 209 |
| 55 | 187 | 15 | 133 | 76 |
| 47 | 140 | 18 | 68 | 8 |
| 100 | 40 | 21 | 8 x1 | 0 |
LEG 6
WINNER: Wayne (24 Darts)
| Jaco | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 95 | 406 |
| 42 | 359 | 6 | 79 | 327 |
| 59 | 300 | 9 | 45 | 282 |
| 43 | 257 | 12 | 57 | 225 |
| 32 | 225 | 15 | 57 | 168 |
| 65 | 160 | 18 | 74 | 94 |
| 60 | 100 | 21 | 38 | 56 |
| - | - | 24 | 56 x3 | 0 |
LEG 7
WINNER: Wayne (20 Darts)
| Jaco | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 47 | 354 | 6 | 60 | 341 |
| 140 | 214 | 9 | 60 | 281 |
| 42 | 172 | 12 | 100 | 181 |
| 100 | 72 | 15 | 100 | 81 |
| 69 | 3 | 18 | 49 | 32 |
| 0 | 3 | 21 | 32 x2 | 0 |
LEG 8
WINNER: Wayne (19 Darts)
| Jaco | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 97 | 404 | 3 | 100 | 401 |
| 84 | 320 | 6 | 100 | 301 |
| 60 | 260 | 9 | 135 | 166 |
| 140 | 120 | 12 | 68 | 98 |
| 60 | 60 | 15 | 58 | 40 |
| 40 | 20 | 18 | 20 | 20 |
| - | - | 19 | 20 x1 | 0 |