GO BACK
MATCH #5691
Monday, September 7, 2026 5:00 PM • 501 501
WINNER: Adriaan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Wayne | 2 | 62.62 | 73.90 | 7 | 2 | 1 | 36 | 23 |
| Adriaan | 5 | 70.58 | 76.43 | 8 | 4 | 0 | 70 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Wayne | 149 | 8.7% (2/23) | 21 | 2 | 0 | 2 |
| Adriaan | 148 | 33.3% (5/15) | 10 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Wayne (27 Darts)
| Wayne | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 100 | 301 | 6 | 125 | 276 |
| 60 | 241 | 9 | 40 | 236 |
| 140 | 101 | 12 | 45 | 191 |
| 61 | 40 | 15 | 28 | 163 |
| 35 | 5 | 18 | 99 | 64 |
| 3 | 2 | 21 | 24 | 40 |
| 0 | 2 | 24 | 20 | 20 |
| 2 x3 | 0 | 27 | - | - |
LEG 2
WINNER: Adriaan (27 Darts)
| Wayne | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 45 | 456 |
| 55 | 351 | 6 | 60 | 396 |
| 66 | 285 | 9 | 100 | 296 |
| 60 | 225 | 12 | 50 | 246 |
| 125 | 100 | 15 | 81 | 165 |
| 43 | 57 | 18 | 50 | 115 |
| 17 | 40 | 21 | 28 | 87 |
| 30 | 10 | 24 | 39 | 48 |
| - | - | 27 | 48 x3 | 0 |
LEG 3
WINNER: Adriaan (19 Darts)
| Wayne | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 76 | 425 | 3 | 81 | 420 |
| 60 | 365 | 6 | 100 | 320 |
| 43 | 322 | 9 | 40 | 280 |
| 41 | 281 | 12 | 81 | 199 |
| 125 | 156 | 15 | 55 | 144 |
| 41 | 115 | 18 | 120 | 24 |
| 65 | 50 | 21 | 24 x1 | 0 |
LEG 4
WINNER: Adriaan (16 Darts)
| Wayne | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 60 | 381 | 6 | 140 | 221 |
| 100 | 281 | 9 | 60 | 161 |
| 60 | 221 | 12 | 70 | 91 |
| 21 | 200 | 15 | 71 | 20 |
| - | - | 16 | 20 x1 | 0 |
LEG 5
WINNER: Wayne (23 Darts)
| Wayne | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 90 | 411 | 3 | 45 | 456 |
| 55 | 356 | 6 | 60 | 396 |
| 38 | 318 | 9 | 81 | 315 |
| 17 | 301 | 12 | 85 | 230 |
| 133 | 168 | 15 | 60 | 170 |
| 96 | 72 | 18 | 60 | 110 |
| 36 | 36 | 21 | 105 | 5 |
| 36 x2 | 0 | 23 | - | - |
LEG 6
WINNER: Adriaan (18 Darts)
| Wayne | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 45 | 411 | 6 | 36 | 405 |
| 180 | 231 | 9 | 140 | 265 |
| 41 | 190 | 12 | 55 | 210 |
| 55 | 135 | 15 | 140 | 70 |
| - | - | 18 | 70 x3 | 0 |
LEG 7
WINNER: Adriaan (23 Darts)
| Wayne | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 45 | 456 |
| 41 | 417 | 6 | 100 | 356 |
| 140 | 277 | 9 | 7 | 349 |
| 95 | 182 | 12 | 41 | 308 |
| 45 | 137 | 15 | 77 | 231 |
| 133 | 4 | 18 | 100 | 131 |
| 0 | 4 | 21 | 91 | 40 |
| 2 | 2 | 24 | 40 x2 | 0 |