GO BACK
MATCH #5687
Monday, September 7, 2026 4:52 PM • 501 501
WINNER: Arno
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Arno | 5 | 61.92 | 63.38 | 7 | 2 | 0 | 55 | 17 |
| Andre | 2 | 60.47 | 71.57 | 7 | 1 | 1 | 36 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Arno | 159 | 27.8% (5/18) | 13 | 3 | 2 | 1 |
| Andre | 158 | 12.5% (2/16) | 14 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Arno (25 Darts)
| Arno | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 22 | 479 |
| 100 | 341 | 6 | 60 | 419 |
| 66 | 275 | 9 | 100 | 319 |
| 60 | 215 | 12 | 41 | 278 |
| 43 | 172 | 15 | 70 | 208 |
| 81 | 91 | 18 | 70 | 138 |
| 23 | 68 | 21 | 84 | 54 |
| 56 | 12 | 24 | 44 | 10 |
| 12 x1 | 0 | 25 | - | - |
LEG 2
WINNER: Arno (21 Darts)
| Arno | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 43 | 458 |
| 41 | 360 | 6 | 100 | 358 |
| 18 | 342 | 9 | 59 | 299 |
| 81 | 261 | 12 | 81 | 218 |
| 121 | 140 | 15 | 35 | 183 |
| 85 | 55 | 18 | 26 | 157 |
| 55 x3 | 0 | 21 | 59 | 98 |
LEG 3
WINNER: Arno (17 Darts)
| Arno | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 100 | 301 | 6 | 100 | 301 |
| 140 | 161 | 9 | 66 | 235 |
| 100 | 61 | 12 | 19 | 216 |
| 45 | 16 | 15 | 40 | 176 |
| 16 x2 | 0 | 17 | - | - |
LEG 4
WINNER: Arno (29 Darts)
| Arno | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 11 | 490 |
| 70 | 405 | 6 | 24 | 466 |
| 83 | 322 | 9 | 125 | 341 |
| 45 | 277 | 12 | 70 | 271 |
| 100 | 177 | 15 | 31 | 240 |
| 81 | 96 | 18 | 60 | 180 |
| 39 | 57 | 21 | 47 | 133 |
| 37 | 20 | 24 | 35 | 98 |
| 0 | 20 | 27 | 32 | 66 |
| 20 x2 | 0 | 30 | 48 | 18 |
LEG 5
WINNER: Andre (26 Darts)
| Arno | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 43 | 458 |
| 41 | 434 | 6 | 45 | 413 |
| 81 | 353 | 9 | 59 | 354 |
| 81 | 272 | 12 | 140 | 214 |
| 81 | 191 | 15 | 94 | 120 |
| 60 | 131 | 18 | 40 | 80 |
| 47 | 84 | 21 | 40 | 40 |
| 26 | 58 | 24 | 30 | 10 |
| 18 | 40 | 27 | 10 x2 | 0 |
LEG 6
WINNER: Andre (18 Darts)
| Arno | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 47 | 454 |
| 81 | 375 | 6 | 180 | 274 |
| 60 | 315 | 9 | 100 | 174 |
| 85 | 230 | 12 | 58 | 116 |
| 45 | 185 | 15 | 80 | 36 |
| - | - | 18 | 36 x3 | 0 |
LEG 7
WINNER: Arno (25 Darts)
| Arno | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 70 | 431 |
| 41 | 449 | 6 | 125 | 306 |
| 41 | 408 | 9 | 24 | 282 |
| 60 | 348 | 12 | 83 | 199 |
| 140 | 208 | 15 | 31 | 168 |
| 60 | 148 | 18 | 41 | 127 |
| 81 | 67 | 21 | 57 | 70 |
| 35 | 32 | 24 | 50 | 20 |
| 32 x1 | 0 | 25 | - | - |