GO BACK
MATCH #5685
Monday, September 7, 2026 4:50 PM • 501 501
WINNER: Wayne
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Wayne | 5 | 65.28 | 67.79 | 10 | 1 | 1 | 90 | 18 |
| Andre | 3 | 64.06 | 77.92 | 9 | 2 | 1 | 48 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Wayne | 176 | 33.3% (5/15) | 10 | 2 | 3 | 2 |
| Andre | 175 | 25.0% (3/12) | 9 | 1 | 2 | 3 |
Leg Summaries
LEG 1
WINNER: Andre (23 Darts)
| Wayne | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 100 | 356 | 6 | 100 | 356 |
| 30 | 326 | 9 | 81 | 275 |
| 41 | 285 | 12 | 41 | 234 |
| 30 | 255 | 15 | 45 | 189 |
| 66 | 189 | 18 | 81 | 108 |
| 121 | 68 | 21 | 60 | 48 |
| 28 | 40 | 24 | 48 x2 | 0 |
LEG 2
WINNER: Wayne (23 Darts)
| Wayne | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 30 | 411 | 6 | 59 | 382 |
| 100 | 311 | 9 | 100 | 282 |
| 85 | 226 | 12 | 43 | 239 |
| 26 | 200 | 15 | 83 | 156 |
| 95 | 105 | 18 | 60 | 96 |
| 73 | 32 | 21 | 56 | 40 |
| 32 x2 | 0 | 24 | 0 | 40 |
LEG 3
WINNER: Andre (24 Darts)
| Wayne | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 59 | 442 |
| 38 | 422 | 6 | 60 | 382 |
| 83 | 339 | 9 | 140 | 242 |
| 43 | 296 | 12 | 140 | 102 |
| 120 | 176 | 15 | 40 | 62 |
| 60 | 116 | 18 | 20 | 42 |
| 13 | 103 | 21 | 0 | 42 |
| 87 | 16 | 24 | 42 x3 | 0 |
LEG 4
WINNER: Andre (23 Darts)
| Wayne | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 41 | 360 | 6 | 100 | 341 |
| 60 | 300 | 9 | 60 | 281 |
| 60 | 240 | 12 | 59 | 222 |
| 55 | 185 | 15 | 60 | 162 |
| 22 | 163 | 18 | 60 | 102 |
| 41 | 122 | 21 | 74 | 28 |
| - | - | 23 | 28 x2 | 0 |
LEG 5
WINNER: Wayne (22 Darts)
| Wayne | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 95 | 306 | 6 | 28 | 373 |
| 85 | 221 | 9 | 11 | 362 |
| 66 | 155 | 12 | 60 | 302 |
| 47 | 108 | 15 | 121 | 181 |
| 58 | 50 | 18 | 40 | 141 |
| 34 | 16 | 21 | 75 | 66 |
| 16 x1 | 0 | 22 | - | - |
LEG 6
WINNER: Wayne (20 Darts)
| Wayne | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 45 | 356 | 6 | 125 | 276 |
| 52 | 304 | 9 | 62 | 214 |
| 81 | 223 | 12 | 24 | 190 |
| 125 | 98 | 15 | 45 | 145 |
| 50 | 48 | 18 | 55 | 90 |
| 48 x2 | 0 | 21 | 27 | 63 |
LEG 7
WINNER: Wayne (18 Darts)
| Wayne | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 40 | 420 | 6 | 180 | 221 |
| 100 | 320 | 9 | 26 | 195 |
| 180 | 140 | 12 | 42 | 153 |
| 50 | 90 | 15 | 85 | 68 |
| 90 x3 | 0 | 18 | - | - |
LEG 8
WINNER: Wayne (24 Darts)
| Wayne | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 55 | 446 |
| 41 | 320 | 6 | 100 | 346 |
| 60 | 260 | 9 | 59 | 287 |
| 9 | 251 | 12 | 41 | 246 |
| 45 | 206 | 15 | 60 | 186 |
| 100 | 106 | 18 | 62 | 124 |
| 88 | 18 | 21 | 40 | 84 |
| 18 x3 | 0 | 24 | 50 | 34 |