GO BACK
MATCH #5683
Monday, September 7, 2026 4:47 PM • 501 501
WINNER: Craig
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Craig | 5 | 64.23 | 63.27 | 3 | 1 | 0 | 60 | 21 |
| Arno | 0 | 54.32 | 59.07 | 4 | 0 | 0 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Craig | 117 | 45.5% (5/11) | 6 | 3 | 2 | 0 |
| Arno | 111 | 0.0% (0/2) | 2 | 0 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Craig (24 Darts)
| Craig | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 41 | 460 |
| 45 | 371 | 6 | 36 | 424 |
| 41 | 330 | 9 | 70 | 354 |
| 100 | 230 | 12 | 41 | 313 |
| 60 | 170 | 15 | 42 | 271 |
| 75 | 95 | 18 | 45 | 226 |
| 35 | 60 | 21 | 85 | 141 |
| 60 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Craig (21 Darts)
| Craig | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 43 | 458 |
| 100 | 356 | 6 | 40 | 418 |
| 40 | 316 | 9 | 100 | 318 |
| 85 | 231 | 12 | 85 | 233 |
| 97 | 134 | 15 | 43 | 190 |
| 98 | 36 | 18 | 45 | 145 |
| 36 x3 | 0 | 21 | 39 | 106 |
LEG 3
WINNER: Craig (23 Darts)
| Craig | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 28 | 473 |
| 60 | 396 | 6 | 45 | 428 |
| 44 | 352 | 9 | 100 | 328 |
| 50 | 302 | 12 | 69 | 259 |
| 100 | 202 | 15 | 9 | 250 |
| 60 | 142 | 18 | 100 | 150 |
| 92 | 50 | 21 | 41 | 109 |
| 50 x2 | 0 | 23 | - | - |
LEG 4
WINNER: Craig (24 Darts)
| Craig | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 45 | 456 |
| 85 | 276 | 6 | 125 | 331 |
| 26 | 250 | 9 | 60 | 271 |
| 68 | 182 | 12 | 95 | 176 |
| 80 | 102 | 15 | 29 | 147 |
| 24 | 78 | 18 | 59 | 88 |
| 46 | 32 | 21 | 28 | 60 |
| 32 x3 | 0 | 24 | 20 | 40 |
LEG 5
WINNER: Craig (25 Darts)
| Craig | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 33 | 468 |
| 80 | 366 | 6 | 60 | 408 |
| 58 | 308 | 9 | 60 | 348 |
| 85 | 223 | 12 | 58 | 290 |
| 43 | 180 | 15 | 60 | 230 |
| 44 | 136 | 18 | 60 | 170 |
| 43 | 93 | 21 | 43 | 127 |
| 55 | 38 | 24 | 28 | 99 |
| 38 x1 | 0 | 25 | - | - |