GO BACK
MATCH #5668
Monday, September 7, 2026 2:43 PM • 501 501
WINNER: Chris
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Chris | 3 | 49.74 | 60.27 | 2 | 1 | 0 | 90 | 26 |
| Willem | 2 | 48.06 | 46.47 | 3 | 1 | 0 | 46 | 31 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Chris | 150 | 13.6% (3/22) | 19 | 1 | 2 | 2 |
| Willem | 148 | 12.5% (2/16) | 14 | 0 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Willem (33 Darts)
| Chris | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 26 | 475 |
| 140 | 320 | 6 | 40 | 435 |
| 100 | 220 | 9 | 30 | 405 |
| 60 | 160 | 12 | 22 | 383 |
| 60 | 100 | 15 | 65 | 318 |
| 45 | 55 | 18 | 81 | 237 |
| 35 | 20 | 21 | 26 | 211 |
| 15 | 5 | 24 | 35 | 176 |
| 1 | 4 | 27 | 28 | 148 |
| 0 | 4 | 30 | 102 | 46 |
| 2 | 2 | 33 | 46 x3 | 0 |
LEG 2
WINNER: Chris (27 Darts)
| Chris | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 45 | 396 | 6 | 45 | 396 |
| 9 | 387 | 9 | 45 | 351 |
| 11 | 376 | 12 | 81 | 270 |
| 57 | 319 | 15 | 45 | 225 |
| 95 | 224 | 18 | 95 | 130 |
| 34 | 190 | 21 | 11 | 119 |
| 100 | 90 | 24 | 59 | 60 |
| 90 x3 | 0 | 27 | 20 | 40 |
LEG 3
WINNER: Willem (31 Darts)
| Chris | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 41 | 460 |
| 28 | 388 | 6 | 45 | 415 |
| 41 | 347 | 9 | 30 | 385 |
| 85 | 262 | 12 | 59 | 326 |
| 19 | 243 | 15 | 59 | 267 |
| 38 | 205 | 18 | 43 | 224 |
| 30 | 175 | 21 | 140 | 84 |
| 29 | 146 | 24 | 28 | 56 |
| 34 | 112 | 27 | 36 | 20 |
| 44 | 68 | 30 | 0 | 20 |
| 52 | 16 | 33 | 20 x1 | 0 |
LEG 4
WINNER: Chris (31 Darts)
| Chris | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 40 | 461 |
| 45 | 396 | 6 | 45 | 416 |
| 70 | 326 | 9 | 41 | 375 |
| 58 | 268 | 12 | 70 | 305 |
| 80 | 188 | 15 | 30 | 275 |
| 31 | 157 | 18 | 41 | 234 |
| 60 | 97 | 21 | 100 | 134 |
| 45 | 52 | 24 | 56 | 78 |
| 24 | 28 | 27 | 38 | 40 |
| 0 | 28 | 30 | 32 | 8 |
| 28 x1 | 0 | 33 | 0 | 8 |
LEG 5
WINNER: Chris (26 Darts)
| Chris | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 94 | 362 | 6 | 24 | 377 |
| 41 | 321 | 9 | 85 | 292 |
| 45 | 276 | 12 | 45 | 247 |
| 28 | 248 | 15 | 66 | 181 |
| 57 | 191 | 18 | 11 | 170 |
| 57 | 134 | 21 | 40 | 130 |
| 94 | 40 | 24 | 44 | 86 |
| 40 x2 | 0 | 26 | - | - |