GO BACK

MATCH #5663

Sunday, September 6, 2026 6:57 PM • 501 501

WINNER: Willroy
SHARE RESULT
Player Result Average First 9 100+ 140+ 180 Hi-Finish Best Leg
Paul 2 56.74 61.29 5 1 0 58 26
Willroy 5 64.53 69.57 9 3 0 42 17
Advanced Breakdown
Player Total Darts Double % Missed DBL Won On Throw Breaks Lost On Throw
Paul 162 13.3% (2/15) 13 0 2 4
Willroy 161 15.6% (5/32) 27 1 4 2

Leg Summaries

LEG 1 WINNER: Willroy (22 Darts)
Paul Darts Willroy
Score Score Left Score Score Left
60 441 3 30 471
41 400 6 95 376
59 341 9 55 321
60 281 12 45 276
59 222 15 55 221
42 180 18 45 176
28 152 21 140 36
80 72 24 36 x1 0
LEG 2 WINNER: Paul (28 Darts)
Paul Darts Willroy
Score Score Left Score Score Left
60 441 3 60 441
45 396 6 55 386
33 363 9 80 306
60 303 12 81 225
29 274 15 51 174
74 200 18 100 74
100 100 21 42 32
60 40 24 0 32
20 20 27 26 6
20 x1 0 30 0 6
LEG 3 WINNER: Willroy (25 Darts)
Paul Darts Willroy
Score Score Left Score Score Left
41 460 3 45 456
100 360 6 60 396
85 275 9 60 336
81 194 12 140 196
44 150 15 100 96
43 107 18 78 18
39 68 21 9 9
52 16 24 7 2
0 16 27 2 x1 0
LEG 4 WINNER: Willroy (17 Darts)
Paul Darts Willroy
Score Score Left Score Score Left
60 441 3 100 401
60 381 6 45 356
70 311 9 60 296
45 266 12 135 161
100 166 15 125 36
- - 17 36 x2 0
LEG 5 WINNER: Willroy (18 Darts)
Paul Darts Willroy
Score Score Left Score Score Left
43 458 3 140 361
59 399 6 60 301
57 342 9 60 241
57 285 12 100 141
63 222 15 99 42
41 181 18 42 x3 0
LEG 6 WINNER: Paul (26 Darts)
Paul Darts Willroy
Score Score Left Score Score Left
100 401 3 95 406
11 390 6 60 346
121 269 9 35 311
59 210 12 41 270
43 167 15 20 250
45 122 18 50 200
40 82 21 80 120
24 58 24 40 80
58 x2 0 27 42 38
LEG 7 WINNER: Willroy (22 Darts)
Paul Darts Willroy
Score Score Left Score Score Left
81 420 3 100 401
60 360 6 81 320
41 319 9 85 235
53 266 12 105 130
140 126 15 120 10
93 33 18 0 10
17 16 21 0 10
8 8 24 10 x1 0