GO BACK
MATCH #5648
Sunday, September 6, 2026 5:38 PM • 501 501
WINNER: Willroy
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Motsholathebe | 3 | 61.24 | 71.75 | 8 | 3 | 1 | 94 | 21 |
| Willroy | 5 | 60.48 | 77.38 | 12 | 2 | 0 | 80 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Motsholathebe | 188 | 15.0% (3/20) | 17 | 2 | 1 | 2 |
| Willroy | 193 | 19.2% (5/26) | 21 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Willroy (33 Darts)
| Motsholathebe | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 85 | 416 |
| 46 | 414 | 6 | 100 | 316 |
| 81 | 333 | 9 | 55 | 261 |
| 45 | 288 | 12 | 80 | 181 |
| 26 | 262 | 15 | 43 | 138 |
| 85 | 177 | 18 | 28 | 110 |
| 10 | 167 | 21 | 86 | 24 |
| 26 | 141 | 24 | 0 | 24 |
| 100 | 41 | 27 | 0 | 24 |
| 1 | 40 | 30 | 12 | 12 |
| 20 | 20 | 33 | 12 x3 | 0 |
LEG 2
WINNER: Willroy (22 Darts)
| Motsholathebe | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 100 | 401 |
| 60 | 356 | 6 | 100 | 301 |
| 60 | 296 | 9 | 140 | 161 |
| 28 | 268 | 12 | 57 | 104 |
| 78 | 190 | 15 | 50 | 54 |
| 60 | 130 | 18 | 24 | 30 |
| 25 | 105 | 21 | 0 | 30 |
| - | - | 22 | 30 x1 | 0 |
LEG 3
WINNER: Motsholathebe (22 Darts)
| Motsholathebe | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 81 | 420 |
| 41 | 415 | 6 | 41 | 379 |
| 81 | 334 | 9 | 121 | 258 |
| 100 | 234 | 12 | 26 | 232 |
| 80 | 154 | 15 | 100 | 132 |
| 60 | 94 | 18 | 63 | 69 |
| 56 | 38 | 21 | 37 | 32 |
| 38 x1 | 0 | 22 | - | - |
LEG 4
WINNER: Motsholathebe (21 Darts)
| Motsholathebe | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 45 | 456 |
| 85 | 386 | 6 | 135 | 321 |
| 100 | 286 | 9 | 60 | 261 |
| 85 | 201 | 12 | 45 | 216 |
| 62 | 139 | 15 | 100 | 116 |
| 45 | 94 | 18 | 40 | 76 |
| 94 x3 | 0 | 21 | 46 | 30 |
LEG 5
WINNER: Motsholathebe (22 Darts)
| Motsholathebe | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 60 | 441 |
| 41 | 280 | 6 | 61 | 380 |
| 66 | 214 | 9 | 100 | 280 |
| 100 | 114 | 12 | 25 | 255 |
| 42 | 72 | 15 | 55 | 200 |
| 56 | 16 | 18 | 45 | 155 |
| 8 | 8 | 21 | 100 | 55 |
| 8 x1 | 0 | 22 | - | - |
LEG 6
WINNER: Willroy (24 Darts)
| Motsholathebe | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 55 | 446 |
| 43 | 428 | 6 | 45 | 401 |
| 140 | 288 | 9 | 23 | 378 |
| 100 | 188 | 12 | 55 | 323 |
| 85 | 103 | 15 | 85 | 238 |
| 43 | 60 | 18 | 80 | 158 |
| 40 | 20 | 21 | 100 | 58 |
| - | - | 24 | 58 x3 | 0 |
LEG 7
WINNER: Willroy (24 Darts)
| Motsholathebe | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 140 | 261 | 6 | 60 | 341 |
| 28 | 233 | 9 | 45 | 296 |
| 22 | 211 | 12 | 30 | 266 |
| 140 | 71 | 15 | 100 | 166 |
| 35 | 36 | 18 | 41 | 125 |
| 27 | 9 | 21 | 45 | 80 |
| 0 | 9 | 24 | 80 x3 | 0 |
LEG 8
WINNER: Willroy (27 Darts)
| Motsholathebe | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 140 | 361 |
| 54 | 402 | 6 | 45 | 316 |
| 100 | 302 | 9 | 60 | 256 |
| 85 | 217 | 12 | 60 | 196 |
| 60 | 157 | 15 | 42 | 154 |
| 118 | 39 | 18 | 40 | 114 |
| 7 | 32 | 21 | 44 | 70 |
| 16 | 16 | 24 | 30 | 40 |
| - | - | 27 | 40 x3 | 0 |