GO BACK
MATCH #5646
Sunday, September 6, 2026 5:32 PM • 501 501
WINNER: John
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jaco | 4 | 59.79 | 67.19 | 9 | 1 | 0 | 52 | 23 |
| John | 5 | 64.87 | 73.67 | 6 | 4 | 0 | 71 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jaco | 203 | 23.5% (4/17) | 13 | 2 | 2 | 3 |
| John | 201 | 31.2% (5/16) | 11 | 2 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Jaco (26 Darts)
| Jaco | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 40 | 461 |
| 60 | 381 | 6 | 81 | 380 |
| 59 | 322 | 9 | 41 | 339 |
| 60 | 262 | 12 | 45 | 294 |
| 60 | 202 | 15 | 85 | 209 |
| 125 | 77 | 18 | 43 | 166 |
| 57 | 20 | 21 | 43 | 123 |
| 0 | 20 | 24 | 47 | 76 |
| 20 x2 | 0 | 26 | - | - |
LEG 2
WINNER: John (26 Darts)
| Jaco | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 42 | 459 |
| 59 | 382 | 6 | 80 | 379 |
| 42 | 340 | 9 | 100 | 279 |
| 100 | 240 | 12 | 140 | 139 |
| 81 | 159 | 15 | 89 | 50 |
| 25 | 134 | 18 | 34 | 16 |
| 82 | 52 | 21 | 0 | 16 |
| 44 | 8 | 24 | 12 | 4 |
| - | - | 26 | 4 x2 | 0 |
LEG 3
WINNER: Jaco (28 Darts)
| Jaco | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 43 | 458 |
| 45 | 356 | 6 | 95 | 363 |
| 58 | 298 | 9 | 57 | 306 |
| 28 | 270 | 12 | 60 | 246 |
| 26 | 244 | 15 | 60 | 186 |
| 58 | 186 | 18 | 45 | 141 |
| 100 | 86 | 21 | 57 | 84 |
| 10 | 76 | 24 | 37 | 47 |
| 56 | 20 | 27 | 27 | 20 |
| 20 x1 | 0 | 28 | - | - |
LEG 4
WINNER: John (20 Darts)
| Jaco | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 100 | 360 | 6 | 100 | 301 |
| 40 | 320 | 9 | 100 | 201 |
| 28 | 292 | 12 | 45 | 156 |
| 95 | 197 | 15 | 43 | 113 |
| 98 | 99 | 18 | 53 | 60 |
| - | - | 20 | 60 x2 | 0 |
LEG 5
WINNER: John (19 Darts)
| Jaco | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 45 | 456 |
| 43 | 377 | 6 | 100 | 356 |
| 81 | 296 | 9 | 85 | 271 |
| 60 | 236 | 12 | 140 | 131 |
| 56 | 180 | 15 | 59 | 72 |
| 100 | 80 | 18 | 52 | 20 |
| 28 | 52 | 21 | 20 x1 | 0 |
LEG 6
WINNER: Jaco (23 Darts)
| Jaco | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 83 | 418 |
| 140 | 261 | 6 | 83 | 335 |
| 28 | 233 | 9 | 25 | 310 |
| 41 | 192 | 12 | 26 | 284 |
| 60 | 132 | 15 | 83 | 201 |
| 0 | 132 | 18 | 57 | 144 |
| 80 | 52 | 21 | 52 | 92 |
| 52 x2 | 0 | 24 | 33 | 59 |
LEG 7
WINNER: John (20 Darts)
| Jaco | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 81 | 420 |
| 60 | 381 | 6 | 100 | 320 |
| 60 | 321 | 9 | 83 | 237 |
| 41 | 280 | 12 | 60 | 177 |
| 55 | 225 | 15 | 60 | 117 |
| 55 | 170 | 18 | 59 | 58 |
| 22 | 148 | 21 | 58 x2 | 0 |
LEG 8
WINNER: Jaco (24 Darts)
| Jaco | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 60 | 441 |
| 85 | 388 | 6 | 45 | 396 |
| 125 | 263 | 9 | 55 | 341 |
| 100 | 163 | 12 | 140 | 201 |
| 56 | 107 | 15 | 83 | 118 |
| 99 | 8 | 18 | 38 | 80 |
| 4 | 4 | 21 | 55 | 25 |
| 4 x3 | 0 | 24 | 17 | 8 |
LEG 9
WINNER: John (17 Darts)
| Jaco | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 28 | 473 |
| 59 | 362 | 6 | 140 | 333 |
| 60 | 302 | 9 | 97 | 236 |
| 42 | 260 | 12 | 81 | 155 |
| 46 | 214 | 15 | 84 | 71 |
| 58 | 156 | 18 | 71 x2 | 0 |