GO BACK
MATCH #5644
Sunday, September 6, 2026 5:28 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Brian | 2 | 71.57 | 71.33 | 7 | 3 | 0 | 66 | 15 |
| Johan | 5 | 80.03 | 79.14 | 13 | 2 | 2 | 103 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Brian | 127 | 25.0% (2/8) | 6 | 1 | 1 | 3 |
| Johan | 127 | 35.7% (5/14) | 9 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Johan (17 Darts)
| Brian | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 76 | 425 | 3 | 83 | 418 |
| 36 | 389 | 6 | 81 | 337 |
| 76 | 313 | 9 | 100 | 237 |
| 36 | 277 | 12 | 180 | 57 |
| 140 | 137 | 15 | 17 | 40 |
| 27 | 110 | 18 | 40 x2 | 0 |
LEG 2
WINNER: Johan (18 Darts)
| Brian | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 28 | 413 | 6 | 60 | 400 |
| 26 | 387 | 9 | 100 | 300 |
| 60 | 327 | 12 | 100 | 200 |
| 80 | 247 | 15 | 100 | 100 |
| - | - | 18 | 100 x3 | 0 |
LEG 3
WINNER: Johan (19 Darts)
| Brian | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 85 | 356 | 6 | 60 | 341 |
| 60 | 296 | 9 | 100 | 241 |
| 100 | 196 | 12 | 83 | 158 |
| 59 | 137 | 15 | 60 | 98 |
| 45 | 92 | 18 | 58 | 40 |
| 56 | 36 | 21 | 40 x1 | 0 |
LEG 4
WINNER: Brian (15 Darts)
| Brian | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 60 | 441 |
| 140 | 306 | 6 | 100 | 341 |
| 140 | 166 | 9 | 45 | 296 |
| 100 | 66 | 12 | 42 | 254 |
| 66 x3 | 0 | 15 | 140 | 114 |
LEG 5
WINNER: Brian (22 Darts)
| Brian | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 50 | 451 |
| 60 | 345 | 6 | 100 | 351 |
| 123 | 222 | 9 | 100 | 251 |
| 51 | 171 | 12 | 95 | 156 |
| 40 | 131 | 15 | 40 | 116 |
| 57 | 74 | 18 | 96 | 20 |
| 62 | 12 | 21 | 15 | 5 |
| 12 x1 | 0 | 22 | - | - |
LEG 6
WINNER: Johan (19 Darts)
| Brian | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 78 | 423 |
| 60 | 341 | 6 | 26 | 397 |
| 44 | 297 | 9 | 180 | 217 |
| 100 | 197 | 12 | 97 | 120 |
| 78 | 119 | 15 | 40 | 80 |
| 99 | 20 | 18 | 60 | 20 |
| - | - | 19 | 20 x1 | 0 |
LEG 7
WINNER: Johan (18 Darts)
| Brian | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 140 | 361 |
| 100 | 373 | 6 | 28 | 333 |
| 45 | 328 | 9 | 30 | 303 |
| 127 | 201 | 12 | 100 | 203 |
| 95 | 106 | 15 | 100 | 103 |
| 42 | 64 | 18 | 103 x3 | 0 |