GO BACK
MATCH #5638
Sunday, September 6, 2026 5:09 PM • 501 501
WINNER: Jaco
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Motsholathebe | 1 | 61.90 | 63.78 | 8 | 1 | 0 | 20 | 16 |
| Jaco | 5 | 63.40 | 69.06 | 7 | 2 | 0 | 100 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Motsholathebe | 136 | 11.1% (1/9) | 8 | 0 | 1 | 3 |
| Jaco | 141 | 45.5% (5/11) | 6 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Jaco (22 Darts)
| Motsholathebe | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 100 | 401 |
| 63 | 383 | 6 | 85 | 316 |
| 100 | 283 | 9 | 95 | 221 |
| 51 | 232 | 12 | 25 | 196 |
| 26 | 206 | 15 | 41 | 155 |
| 85 | 121 | 18 | 95 | 60 |
| 26 | 95 | 21 | 40 | 20 |
| 71 | 24 | 24 | 20 x1 | 0 |
LEG 2
WINNER: Jaco (23 Darts)
| Motsholathebe | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 60 | 396 | 6 | 41 | 400 |
| 45 | 351 | 9 | 31 | 369 |
| 121 | 230 | 12 | 59 | 310 |
| 81 | 149 | 15 | 24 | 286 |
| 95 | 54 | 18 | 60 | 226 |
| 36 | 18 | 21 | 140 | 86 |
| - | - | 23 | 86 x2 | 0 |
LEG 3
WINNER: Jaco (24 Darts)
| Motsholathebe | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 60 | 441 |
| 84 | 377 | 6 | 100 | 341 |
| 46 | 331 | 9 | 55 | 286 |
| 100 | 231 | 12 | 44 | 242 |
| 36 | 195 | 15 | 60 | 182 |
| 45 | 150 | 18 | 100 | 82 |
| 64 | 86 | 21 | 50 | 32 |
| 0 | 86 | 24 | 32 x3 | 0 |
LEG 4
WINNER: Motsholathebe (16 Darts)
| Motsholathebe | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 100 | 401 |
| 36 | 380 | 6 | 93 | 308 |
| 100 | 280 | 9 | 44 | 264 |
| 140 | 140 | 12 | 58 | 206 |
| 120 | 20 | 15 | 100 | 106 |
| 20 x1 | 0 | 18 | 80 | 26 |
LEG 5
WINNER: Jaco (27 Darts)
| Motsholathebe | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 23 | 478 | 3 | 60 | 441 |
| 26 | 452 | 6 | 24 | 417 |
| 100 | 352 | 9 | 44 | 373 |
| 40 | 312 | 12 | 41 | 332 |
| 100 | 212 | 15 | 21 | 311 |
| 24 | 188 | 18 | 38 | 273 |
| 36 | 152 | 21 | 123 | 150 |
| 40 | 112 | 24 | 50 | 100 |
| 60 | 52 | 27 | 100 x3 | 0 |
LEG 6
WINNER: Jaco (27 Darts)
| Motsholathebe | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 140 | 361 |
| 125 | 291 | 6 | 46 | 315 |
| 30 | 261 | 9 | 65 | 250 |
| 57 | 204 | 12 | 36 | 214 |
| 45 | 159 | 15 | 32 | 182 |
| 41 | 118 | 18 | 28 | 154 |
| 58 | 60 | 21 | 56 | 98 |
| 40 | 20 | 24 | 85 | 13 |
| - | - | 27 | 13 x3 | 0 |