GO BACK
MATCH #5592
Saturday, September 5, 2026 9:53 PM • 501 501
WINNER: Juandre
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Juandre | 3 | 36.43 | 46.00 | 1 | 0 | 0 | 40 | 31 |
| Shaun | 2 | 38.27 | 39.67 | 1 | 0 | 0 | 52 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Juandre | 183 | 10.0% (3/30) | 27 | 3 | 0 | 0 |
| Shaun | 182 | 10.0% (2/20) | 18 | 2 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Juandre (56 Darts)
| Juandre | Darts | Shaun | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 73 | 428 | 3 | 24 | 477 |
| 9 | 419 | 6 | 30 | 447 |
| 41 | 378 | 9 | 27 | 420 |
| 79 | 299 | 12 | 22 | 398 |
| 57 | 242 | 15 | 3 | 395 |
| 28 | 214 | 18 | 41 | 354 |
| 44 | 170 | 21 | 7 | 347 |
| 50 | 120 | 24 | 22 | 325 |
| 60 | 60 | 27 | 43 | 282 |
| 24 | 36 | 30 | 26 | 256 |
| 0 | 36 | 33 | 60 | 196 |
| 0 | 36 | 36 | 45 | 151 |
| 22 | 14 | 39 | 42 | 109 |
| 7 | 7 | 42 | 45 | 64 |
| 0 | 7 | 45 | 32 | 32 |
| 3 | 4 | 48 | 19 | 13 |
| 0 | 4 | 51 | 5 | 8 |
| 0 | 4 | 54 | 0 | 8 |
| 4 x2 | 0 | 56 | - | - |
LEG 2
WINNER: Shaun (23 Darts)
| Juandre | Darts | Shaun | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 26 | 475 |
| 31 | 442 | 6 | 65 | 410 |
| 85 | 357 | 9 | 60 | 350 |
| 66 | 291 | 12 | 82 | 268 |
| 22 | 269 | 15 | 75 | 193 |
| 26 | 243 | 18 | 100 | 93 |
| 45 | 198 | 21 | 41 | 52 |
| - | - | 23 | 52 x2 | 0 |
LEG 3
WINNER: Juandre (31 Darts)
| Juandre | Darts | Shaun | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 43 | 398 | 6 | 41 | 415 |
| 40 | 358 | 9 | 58 | 357 |
| 45 | 313 | 12 | 22 | 335 |
| 59 | 254 | 15 | 45 | 290 |
| 100 | 154 | 18 | 41 | 249 |
| 58 | 96 | 21 | 45 | 204 |
| 13 | 83 | 24 | 8 | 196 |
| 43 | 40 | 27 | 6 | 190 |
| 0 | 40 | 30 | 41 | 149 |
| 40 x1 | 0 | 31 | - | - |
LEG 4
WINNER: Shaun (36 Darts)
| Juandre | Darts | Shaun | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 32 | 469 | 3 | 58 | 443 |
| 44 | 425 | 6 | 21 | 422 |
| 40 | 385 | 9 | 60 | 362 |
| 22 | 363 | 12 | 58 | 304 |
| 41 | 322 | 15 | 45 | 259 |
| 17 | 305 | 18 | 60 | 199 |
| 45 | 260 | 21 | 26 | 173 |
| 47 | 213 | 24 | 41 | 132 |
| 22 | 191 | 27 | 60 | 72 |
| 67 | 124 | 30 | 40 | 32 |
| 39 | 85 | 33 | 0 | 32 |
| - | - | 36 | 32 x3 | 0 |
LEG 5
WINNER: Juandre (42 Darts)
| Juandre | Darts | Shaun | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 45 | 396 | 6 | 13 | 443 |
| 59 | 337 | 9 | 22 | 421 |
| 57 | 280 | 12 | 81 | 340 |
| 80 | 200 | 15 | 21 | 319 |
| 44 | 156 | 18 | 26 | 293 |
| 40 | 116 | 21 | 60 | 233 |
| 39 | 77 | 24 | 24 | 209 |
| 0 | 77 | 27 | 41 | 168 |
| 37 | 40 | 30 | 60 | 108 |
| 35 | 5 | 33 | 25 | 83 |
| 0 | 5 | 36 | 57 | 26 |
| 0 | 5 | 39 | 0 | 26 |
| 5 x3 | 0 | 42 | - | - |