GO BACK
MATCH #5557
Saturday, September 5, 2026 1:56 PM • 501 501
WINNER: Malcolm
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Petrus | 2 | 56.83 | 66.00 | 5 | 0 | 0 | 72 | 21 |
| Malcolm | 3 | 57.64 | 65.93 | 4 | 2 | 0 | 20 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Petrus | 123 | 20.0% (2/10) | 8 | 1 | 1 | 2 |
| Malcolm | 118 | 20.0% (3/15) | 12 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Malcolm (28 Darts)
| Petrus | Darts | Malcolm | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 45 | 456 |
| 60 | 420 | 6 | 59 | 397 |
| 45 | 375 | 9 | 100 | 297 |
| 24 | 351 | 12 | 60 | 237 |
| 28 | 323 | 15 | 42 | 195 |
| 100 | 223 | 18 | 115 | 80 |
| 60 | 163 | 21 | 27 | 53 |
| 41 | 122 | 24 | 33 | 20 |
| 47 | 75 | 27 | 0 | 20 |
| 55 | 20 | 30 | 20 x1 | 0 |
LEG 2
WINNER: Petrus (21 Darts)
| Petrus | Darts | Malcolm | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 24 | 417 | 6 | 52 | 389 |
| 125 | 292 | 9 | 3 | 386 |
| 60 | 232 | 12 | 76 | 310 |
| 60 | 172 | 15 | 81 | 229 |
| 100 | 72 | 18 | 27 | 202 |
| 72 x3 | 0 | 21 | 60 | 142 |
LEG 3
WINNER: Petrus (30 Darts)
| Petrus | Darts | Malcolm | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 85 | 356 | 6 | 43 | 417 |
| 45 | 311 | 9 | 43 | 374 |
| 60 | 251 | 12 | 55 | 319 |
| 60 | 191 | 15 | 27 | 292 |
| 45 | 146 | 18 | 62 | 230 |
| 41 | 105 | 21 | 30 | 200 |
| 35 | 70 | 24 | 44 | 156 |
| 38 | 32 | 27 | 60 | 96 |
| 32 x3 | 0 | 30 | - | - |
LEG 4
WINNER: Malcolm (20 Darts)
| Petrus | Darts | Malcolm | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 96 | 405 |
| 60 | 341 | 6 | 33 | 372 |
| 60 | 281 | 9 | 140 | 232 |
| 60 | 221 | 12 | 100 | 132 |
| 41 | 180 | 15 | 100 | 32 |
| 41 | 139 | 18 | 13 | 19 |
| - | - | 20 | 19 x2 | 0 |
LEG 5
WINNER: Malcolm (22 Darts)
| Petrus | Darts | Malcolm | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 77 | 424 | 3 | 70 | 431 |
| 100 | 324 | 6 | 140 | 291 |
| 68 | 256 | 9 | 64 | 227 |
| 43 | 213 | 12 | 40 | 187 |
| 60 | 153 | 15 | 76 | 111 |
| 45 | 108 | 18 | 97 | 14 |
| 76 | 32 | 21 | 10 | 4 |
| 16 | 16 | 24 | 4 x1 | 0 |