GO BACK

MATCH #5517

Friday, September 4, 2026 5:44 PM • 501 501

WINNER: Paul
SHARE RESULT
Player Result Average First 9 100+ 140+ 180 Hi-Finish Best Leg
Wayne 4 60.29 67.59 6 2 1 68 21
Paul 5 63.41 65.85 12 2 1 88 20
Advanced Breakdown
Player Total Darts Double % Missed DBL Won On Throw Breaks Lost On Throw
Wayne 204 13.8% (4/29) 25 2 2 2
Paul 203 22.7% (5/22) 17 3 2 2

Leg Summaries

LEG 1 WINNER: Paul (20 Darts)
Wayne Darts Paul
Score Score Left Score Score Left
125 376 3 100 401
60 316 6 43 358
45 271 9 45 313
41 230 12 57 256
81 149 15 140 116
26 123 18 100 16
- - 20 16 x2 0
LEG 2 WINNER: Wayne (24 Darts)
Wayne Darts Paul
Score Score Left Score Score Left
80 421 3 100 401
85 336 6 60 341
62 274 9 100 241
85 189 12 41 200
81 108 15 13 187
90 18 18 45 142
0 18 21 30 112
18 x3 0 24 23 89
LEG 3 WINNER: Wayne (27 Darts)
Wayne Darts Paul
Score Score Left Score Score Left
81 420 3 41 460
100 320 6 60 400
26 294 9 27 373
60 234 12 95 278
60 174 15 46 232
41 133 18 44 188
29 104 21 140 48
36 68 24 8 40
68 x3 0 27 - -
LEG 4 WINNER: Paul (21 Darts)
Wayne Darts Paul
Score Score Left Score Score Left
125 376 3 121 380
100 276 6 94 286
43 233 9 60 226
85 148 12 59 167
128 20 15 49 118
0 20 18 98 20
- - 21 20 x3 0
LEG 5 WINNER: Paul (28 Darts)
Wayne Darts Paul
Score Score Left Score Score Left
60 441 3 27 474
41 400 6 60 414
60 340 9 43 371
45 295 12 87 284
140 155 15 100 184
85 70 18 45 139
62 8 21 59 80
0 8 24 40 40
4 4 27 0 40
2 2 30 40 x1 0
LEG 6 WINNER: Wayne (24 Darts)
Wayne Darts Paul
Score Score Left Score Score Left
83 418 3 22 479
24 394 6 59 420
41 353 9 45 375
62 291 12 95 280
55 236 15 34 246
81 155 18 40 206
100 55 21 100 106
55 x3 0 24 42 64
LEG 7 WINNER: Wayne (21 Darts)
Wayne Darts Paul
Score Score Left Score Score Left
30 471 3 60 441
81 390 6 85 356
180 210 9 66 290
40 170 12 100 190
81 89 15 100 90
73 16 18 65 25
16 x3 0 21 - -
LEG 8 WINNER: Paul (21 Darts)
Wayne Darts Paul
Score Score Left Score Score Left
60 441 3 41 460
45 396 6 44 416
22 374 9 60 356
26 348 12 100 256
45 303 15 121 135
41 262 18 47 88
- - 21 88 x3 0
LEG 9 WINNER: Paul (23 Darts)
Wayne Darts Paul
Score Score Left Score Score Left
45 456 3 100 401
36 420 6 180 221
85 335 9 35 186
85 250 12 84 102
140 110 15 70 32
99 11 18 0 32
7 4 21 0 32
2 2 24 32 x2 0