GO BACK
MATCH #5474
Friday, September 4, 2026 2:32 PM • 501 501
WINNER: Hendrik
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Hendrik | 3 | 45.74 | 44.08 | 1 | 0 | 0 | 39 | 26 |
| Chris | 1 | 44.93 | 62.58 | 2 | 0 | 0 | 22 | 33 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Hendrik | 129 | 23.1% (3/13) | 10 | 1 | 2 | 1 |
| Chris | 129 | 4.8% (1/21) | 20 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Hendrik (37 Darts)
| Hendrik | Darts | Chris | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 37 | 464 |
| 41 | 434 | 6 | 43 | 421 |
| 55 | 379 | 9 | 45 | 376 |
| 41 | 338 | 12 | 45 | 331 |
| 60 | 278 | 15 | 13 | 318 |
| 81 | 197 | 18 | 41 | 277 |
| 41 | 156 | 21 | 45 | 232 |
| 41 | 115 | 24 | 7 | 225 |
| 60 | 55 | 27 | 45 | 180 |
| 25 | 30 | 30 | 52 | 128 |
| 0 | 30 | 33 | 81 | 47 |
| 0 | 30 | 36 | 0 | 47 |
| 30 x1 | 0 | 37 | - | - |
LEG 2
WINNER: Hendrik (26 Darts)
| Hendrik | Darts | Chris | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 45 | 411 | 6 | 100 | 301 |
| 60 | 351 | 9 | 60 | 241 |
| 80 | 271 | 12 | 30 | 211 |
| 100 | 171 | 15 | 45 | 166 |
| 43 | 128 | 18 | 6 | 160 |
| 60 | 68 | 21 | 60 | 100 |
| 29 | 39 | 24 | 60 | 40 |
| 39 x2 | 0 | 27 | 35 | 5 |
LEG 3
WINNER: Chris (33 Darts)
| Hendrik | Darts | Chris | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 81 | 420 |
| 45 | 411 | 6 | 81 | 339 |
| 19 | 392 | 9 | 23 | 316 |
| 40 | 352 | 12 | 45 | 271 |
| 60 | 292 | 15 | 57 | 214 |
| 60 | 232 | 18 | 95 | 119 |
| 41 | 191 | 21 | 8 | 111 |
| 25 | 166 | 24 | 85 | 26 |
| 37 | 129 | 27 | 4 | 22 |
| 47 | 82 | 30 | 0 | 22 |
| 45 | 37 | 33 | 22 x3 | 0 |
LEG 4
WINNER: Hendrik (33 Darts)
| Hendrik | Darts | Chris | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 53 | 448 |
| 41 | 394 | 6 | 85 | 363 |
| 41 | 353 | 9 | 43 | 320 |
| 41 | 312 | 12 | 28 | 292 |
| 45 | 267 | 15 | 83 | 209 |
| 79 | 188 | 18 | 85 | 124 |
| 41 | 147 | 21 | 44 | 80 |
| 76 | 71 | 24 | 40 | 40 |
| 54 | 17 | 27 | 0 | 40 |
| 9 | 8 | 30 | 20 | 20 |
| 8 x3 | 0 | 33 | 0 | 20 |