GO BACK
MATCH #5442
Thursday, September 3, 2026 7:40 PM • 501 501
WINNER: Peter
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Peter | 5 | 74.88 | 92.56 | 8 | 2 | 1 | 42 | 16 |
| Jason | 1 | 67.30 | 74.00 | 8 | 3 | 0 | 34 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Peter | 120 | 33.3% (5/15) | 10 | 3 | 2 | 0 |
| Jason | 118 | 6.2% (1/16) | 15 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Peter (18 Darts)
| Peter | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 26 | 475 |
| 100 | 301 | 6 | 41 | 434 |
| 86 | 215 | 9 | 55 | 379 |
| 45 | 170 | 12 | 45 | 334 |
| 132 | 38 | 15 | 30 | 304 |
| 38 x3 | 0 | 18 | - | - |
LEG 2
WINNER: Peter (19 Darts)
| Peter | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 180 | 221 | 6 | 140 | 261 |
| 99 | 122 | 9 | 45 | 216 |
| 36 | 86 | 12 | 74 | 142 |
| 61 | 25 | 15 | 24 | 118 |
| 17 | 8 | 18 | 99 | 19 |
| 8 x1 | 0 | 21 | 3 | 16 |
LEG 3
WINNER: Peter (16 Darts)
| Peter | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 48 | 453 | 3 | 140 | 361 |
| 96 | 357 | 6 | 55 | 306 |
| 97 | 260 | 9 | 100 | 206 |
| 100 | 160 | 12 | 100 | 106 |
| 140 | 20 | 15 | 86 | 20 |
| 20 x1 | 0 | 16 | - | - |
LEG 4
WINNER: Jason (19 Darts)
| Peter | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 60 | 441 |
| 133 | 309 | 6 | 100 | 341 |
| 80 | 229 | 9 | 100 | 241 |
| 57 | 172 | 12 | 123 | 118 |
| 60 | 112 | 15 | 84 | 34 |
| 101 | 11 | 18 | 0 | 34 |
| - | - | 19 | 34 x1 | 0 |
LEG 5
WINNER: Peter (26 Darts)
| Peter | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 45 | 456 |
| 59 | 384 | 6 | 60 | 396 |
| 140 | 244 | 9 | 60 | 336 |
| 58 | 186 | 12 | 60 | 276 |
| 60 | 126 | 15 | 100 | 176 |
| 70 | 56 | 18 | 54 | 122 |
| 16 | 40 | 21 | 48 | 74 |
| 20 | 20 | 24 | 59 | 15 |
| 20 x2 | 0 | 26 | - | - |
LEG 6
WINNER: Peter (23 Darts)
| Peter | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 60 | 441 |
| 59 | 362 | 6 | 100 | 341 |
| 92 | 270 | 9 | 45 | 296 |
| 100 | 170 | 12 | 44 | 252 |
| 48 | 122 | 15 | 140 | 112 |
| 27 | 95 | 18 | 88 | 24 |
| 53 | 42 | 21 | 18 | 6 |
| 42 x2 | 0 | 24 | 2 | 4 |