GO BACK
MATCH #5418
Thursday, September 3, 2026 6:08 PM • 501 501
WINNER: Quintin
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Dewald | 2 | 42.92 | 44.93 | 2 | 0 | 0 | 106 | 27 |
| Quintin | 3 | 45.92 | 46.40 | 0 | 0 | 0 | 60 | 25 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Dewald | 160 | 10.5% (2/19) | 17 | 1 | 1 | 2 |
| Quintin | 160 | 10.7% (3/28) | 25 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Quintin (33 Darts)
| Dewald | Darts | Quintin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 83 | 418 |
| 24 | 447 | 6 | 64 | 354 |
| 80 | 367 | 9 | 57 | 297 |
| 22 | 345 | 12 | 81 | 216 |
| 43 | 302 | 15 | 60 | 156 |
| 81 | 221 | 18 | 26 | 130 |
| 30 | 191 | 21 | 60 | 70 |
| 60 | 131 | 24 | 19 | 51 |
| 40 | 91 | 27 | 27 | 24 |
| 66 | 25 | 30 | 0 | 24 |
| 17 | 8 | 33 | 24 x3 | 0 |
LEG 2
WINNER: Quintin (33 Darts)
| Dewald | Darts | Quintin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 43 | 458 |
| 80 | 380 | 6 | 25 | 433 |
| 2 | 378 | 9 | 45 | 388 |
| 81 | 297 | 12 | 29 | 359 |
| 60 | 237 | 15 | 79 | 280 |
| 41 | 196 | 18 | 33 | 247 |
| 43 | 153 | 21 | 28 | 219 |
| 57 | 96 | 24 | 39 | 180 |
| 70 | 26 | 27 | 60 | 120 |
| 0 | 26 | 30 | 60 | 60 |
| - | - | 33 | 60 x3 | 0 |
LEG 3
WINNER: Dewald (43 Darts)
| Dewald | Darts | Quintin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 54 | 447 |
| 100 | 356 | 6 | 33 | 414 |
| 70 | 286 | 9 | 60 | 354 |
| 41 | 245 | 12 | 57 | 297 |
| 41 | 204 | 15 | 45 | 252 |
| 41 | 163 | 18 | 60 | 192 |
| 81 | 82 | 21 | 85 | 107 |
| 0 | 82 | 24 | 46 | 61 |
| 9 | 73 | 27 | 29 | 32 |
| 14 | 59 | 30 | 0 | 32 |
| 39 | 20 | 33 | 0 | 32 |
| 0 | 20 | 36 | 16 | 16 |
| 10 | 10 | 39 | 0 | 16 |
| 0 | 10 | 42 | 0 | 16 |
| 10 x1 | 0 | 43 | - | - |
LEG 4
WINNER: Dewald (27 Darts)
| Dewald | Darts | Quintin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 22 | 479 |
| 41 | 420 | 6 | 33 | 446 |
| 24 | 396 | 9 | 41 | 405 |
| 28 | 368 | 12 | 45 | 360 |
| 81 | 287 | 15 | 43 | 317 |
| 41 | 246 | 18 | 42 | 275 |
| 60 | 186 | 21 | 78 | 197 |
| 80 | 106 | 24 | 85 | 112 |
| 106 x3 | 0 | 27 | 72 | 40 |
LEG 5
WINNER: Quintin (25 Darts)
| Dewald | Darts | Quintin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 34 | 467 |
| 26 | 447 | 6 | 57 | 410 |
| 43 | 404 | 9 | 45 | 365 |
| 22 | 382 | 12 | 99 | 266 |
| 26 | 356 | 15 | 77 | 189 |
| 43 | 313 | 18 | 66 | 123 |
| 45 | 268 | 21 | 42 | 81 |
| 45 | 223 | 24 | 65 | 16 |
| 41 | 182 | 27 | 16 x1 | 0 |