GO BACK
MATCH #5414
Thursday, September 3, 2026 5:56 PM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| John | 4 | 75.13 | 89.80 | 5 | 2 | 0 | 56 | 17 |
| Craig | 0 | 55.29 | 54.33 | 2 | 1 | 0 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| John | 94 | 50.0% (4/8) | 4 | 2 | 2 | 0 |
| Craig | 93 | 0.0% (0/4) | 4 | 0 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: John (17 Darts)
| John | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 41 | 460 |
| 80 | 281 | 6 | 42 | 418 |
| 125 | 156 | 9 | 60 | 358 |
| 43 | 113 | 12 | 125 | 233 |
| 57 | 56 | 15 | 60 | 173 |
| 56 x2 | 0 | 17 | - | - |
LEG 2
WINNER: John (26 Darts)
| John | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 30 | 471 |
| 85 | 316 | 6 | 45 | 426 |
| 45 | 271 | 9 | 15 | 411 |
| 60 | 211 | 12 | 58 | 353 |
| 15 | 196 | 15 | 53 | 300 |
| 82 | 114 | 18 | 78 | 222 |
| 52 | 62 | 21 | 98 | 124 |
| 25 | 37 | 24 | 68 | 56 |
| 37 x2 | 0 | 27 | 40 | 16 |
LEG 3
WINNER: John (20 Darts)
| John | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 33 | 468 |
| 85 | 335 | 6 | 60 | 408 |
| 60 | 275 | 9 | 30 | 378 |
| 100 | 175 | 12 | 60 | 318 |
| 73 | 102 | 15 | 22 | 296 |
| 84 | 18 | 18 | 30 | 266 |
| 18 x2 | 0 | 20 | - | - |
LEG 4
WINNER: John (19 Darts)
| John | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 140 | 320 | 6 | 140 | 261 |
| 100 | 220 | 9 | 57 | 204 |
| 60 | 160 | 12 | 22 | 182 |
| 45 | 115 | 15 | 81 | 101 |
| 95 | 20 | 18 | 29 | 72 |
| 20 x1 | 0 | 21 | 32 | 40 |
LEG 5
| John | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 22 | 479 |
| 125 | 331 | 6 | 57 | 422 |
| 95 | 236 | 9 | 83 | 339 |
| 85 | 151 | 12 | 43 | 296 |