GO BACK
MATCH #5393
Thursday, September 3, 2026 4:41 PM • 501 501
WINNER: Willroy
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Andre | 3 | 50.65 | 62.67 | 9 | 2 | 0 | 80 | 21 |
| Willroy | 5 | 54.81 | 77.04 | 6 | 5 | 0 | 108 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Andre | 212 | 8.6% (3/35) | 32 | 3 | 0 | 1 |
| Willroy | 211 | 9.4% (5/53) | 48 | 4 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Willroy (21 Darts)
| Andre | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 58 | 443 |
| 140 | 266 | 6 | 80 | 363 |
| 22 | 244 | 9 | 83 | 280 |
| 22 | 222 | 12 | 83 | 197 |
| 41 | 181 | 15 | 59 | 138 |
| 97 | 84 | 18 | 30 | 108 |
| 21 | 63 | 21 | 108 x3 | 0 |
LEG 2
WINNER: Willroy (26 Darts)
| Andre | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 62 | 439 |
| 100 | 371 | 6 | 80 | 359 |
| 55 | 316 | 9 | 45 | 314 |
| 100 | 216 | 12 | 140 | 174 |
| 40 | 176 | 15 | 140 | 34 |
| 100 | 76 | 18 | 18 | 16 |
| 0 | 76 | 21 | 8 | 8 |
| 40 | 36 | 24 | 0 | 8 |
| - | - | 26 | 8 x2 | 0 |
LEG 3
WINNER: Andre (21 Darts)
| Andre | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 140 | 361 |
| 45 | 335 | 6 | 55 | 306 |
| 41 | 294 | 9 | 100 | 206 |
| 85 | 209 | 12 | 60 | 146 |
| 140 | 69 | 15 | 98 | 48 |
| 37 | 32 | 18 | 16 | 32 |
| 32 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Willroy (21 Darts)
| Andre | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 68 | 433 |
| 100 | 356 | 6 | 140 | 293 |
| 24 | 332 | 9 | 85 | 208 |
| 28 | 304 | 12 | 92 | 116 |
| 60 | 244 | 15 | 41 | 75 |
| 55 | 189 | 18 | 55 | 20 |
| - | - | 21 | 20 x3 | 0 |
LEG 5
WINNER: Andre (21 Darts)
| Andre | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 85 | 416 |
| 33 | 368 | 6 | 45 | 371 |
| 81 | 287 | 9 | 100 | 271 |
| 45 | 242 | 12 | 24 | 247 |
| 137 | 105 | 15 | 83 | 164 |
| 25 | 80 | 18 | 45 | 119 |
| 80 x3 | 0 | 21 | - | - |
LEG 6
WINNER: Willroy (28 Darts)
| Andre | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 66 | 375 | 6 | 140 | 316 |
| 59 | 316 | 9 | 44 | 272 |
| 41 | 275 | 12 | 30 | 242 |
| 9 | 266 | 15 | 45 | 197 |
| 59 | 207 | 18 | 101 | 96 |
| 41 | 166 | 21 | 60 | 36 |
| 81 | 85 | 24 | 0 | 36 |
| 36 | 49 | 27 | 20 | 16 |
| - | - | 28 | 16 x1 | 0 |
LEG 7
WINNER: Andre (59 Darts)
| Andre | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 25 | 476 |
| 26 | 447 | 6 | 68 | 408 |
| 47 | 400 | 9 | 41 | 367 |
| 80 | 320 | 12 | 60 | 307 |
| 121 | 199 | 15 | 45 | 262 |
| 35 | 164 | 18 | 59 | 203 |
| 40 | 124 | 21 | 60 | 143 |
| 56 | 68 | 24 | 83 | 60 |
| 48 | 20 | 27 | 40 | 20 |
| 10 | 10 | 30 | 16 | 4 |
| 0 | 10 | 33 | 0 | 4 |
| 5 | 5 | 36 | 0 | 4 |
| 3 | 2 | 39 | 0 | 4 |
| 0 | 2 | 42 | 2 | 2 |
| 0 | 2 | 45 | 0 | 2 |
| 0 | 2 | 48 | 0 | 2 |
| 0 | 2 | 51 | 0 | 2 |
| 0 | 2 | 54 | 0 | 2 |
| 0 | 2 | 57 | 0 | 2 |
| 2 x2 | 0 | 59 | - | - |
LEG 8
WINNER: Willroy (22 Darts)
| Andre | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 26 | 415 | 6 | 60 | 341 |
| 100 | 315 | 9 | 100 | 241 |
| 43 | 272 | 12 | 60 | 181 |
| 99 | 173 | 15 | 55 | 126 |
| 81 | 92 | 18 | 58 | 68 |
| 0 | 92 | 21 | 52 | 16 |
| - | - | 22 | 16 x1 | 0 |