GO BACK
MATCH #5387
Thursday, September 3, 2026 3:53 PM • 501 501
WINNER: Wayne
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Wayne | 5 | 61.03 | 70.72 | 5 | 3 | 0 | 36 | 18 |
| Willroy | 1 | 60.99 | 64.11 | 10 | 0 | 1 | 20 | 26 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Wayne | 145 | 45.5% (5/11) | 6 | 2 | 3 | 1 |
| Willroy | 143 | 3.6% (1/28) | 27 | 0 | 1 | 3 |
Leg Summaries
LEG 1
WINNER: Wayne (27 Darts)
| Wayne | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 81 | 320 | 6 | 83 | 377 |
| 45 | 275 | 9 | 60 | 317 |
| 41 | 234 | 12 | 100 | 217 |
| 41 | 193 | 15 | 81 | 136 |
| 125 | 68 | 18 | 80 | 56 |
| 0 | 68 | 21 | 26 | 30 |
| 60 | 8 | 24 | 4 | 26 |
| 8 x3 | 0 | 27 | - | - |
LEG 2
WINNER: Wayne (28 Darts)
| Wayne | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 41 | 415 | 6 | 45 | 356 |
| 81 | 334 | 9 | 60 | 296 |
| 100 | 234 | 12 | 100 | 196 |
| 60 | 174 | 15 | 100 | 96 |
| 50 | 124 | 18 | 80 | 16 |
| 43 | 81 | 21 | 0 | 16 |
| 33 | 48 | 24 | 8 | 8 |
| 16 | 32 | 27 | 6 | 2 |
| 32 x1 | 0 | 30 | 0 | 2 |
LEG 3
WINNER: Wayne (18 Darts)
| Wayne | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 140 | 316 | 6 | 83 | 318 |
| 81 | 235 | 9 | 41 | 277 |
| 60 | 175 | 12 | 180 | 97 |
| 165 | 10 | 15 | 73 | 24 |
| 10 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Wayne (20 Darts)
| Wayne | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 45 | 456 |
| 100 | 261 | 6 | 100 | 356 |
| 60 | 201 | 9 | 60 | 296 |
| 85 | 116 | 12 | 45 | 251 |
| 60 | 56 | 15 | 40 | 211 |
| 20 | 36 | 18 | 45 | 166 |
| 36 x2 | 0 | 21 | 135 | 31 |
LEG 5
WINNER: Willroy (26 Darts)
| Wayne | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 24 | 432 | 6 | 60 | 381 |
| 13 | 419 | 9 | 45 | 336 |
| 41 | 378 | 12 | 100 | 236 |
| 60 | 318 | 15 | 45 | 191 |
| 100 | 218 | 18 | 60 | 131 |
| 82 | 136 | 21 | 51 | 80 |
| 41 | 95 | 24 | 60 | 20 |
| 39 | 56 | 27 | 20 x2 | 0 |
LEG 6
WINNER: Wayne (25 Darts)
| Wayne | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 30 | 471 |
| 66 | 350 | 6 | 60 | 411 |
| 81 | 269 | 9 | 81 | 330 |
| 55 | 214 | 12 | 80 | 250 |
| 63 | 151 | 15 | 100 | 150 |
| 45 | 106 | 18 | 100 | 50 |
| 38 | 68 | 21 | 18 | 32 |
| 60 | 8 | 24 | 16 | 16 |
| 8 x1 | 0 | 27 | 0 | 16 |