GO BACK
MATCH #5351
Wednesday, September 2, 2026 6:46 PM • 501 501
WINNER: Willroy
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Rico | 2 | 58.56 | 74.29 | 5 | 4 | 0 | 40 | 22 |
| Willroy | 5 | 63.46 | 66.19 | 11 | 2 | 0 | 116 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Rico | 158 | 12.5% (2/16) | 14 | 1 | 1 | 3 |
| Willroy | 162 | 20.8% (5/24) | 19 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Willroy (26 Darts)
| Rico | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 41 | 460 |
| 85 | 386 | 6 | 60 | 400 |
| 82 | 304 | 9 | 30 | 370 |
| 46 | 258 | 12 | 100 | 270 |
| 60 | 198 | 15 | 60 | 210 |
| 45 | 153 | 18 | 81 | 129 |
| 24 | 129 | 21 | 29 | 100 |
| 57 | 72 | 24 | 80 | 20 |
| 50 | 22 | 27 | 20 x2 | 0 |
LEG 2
WINNER: Willroy (30 Darts)
| Rico | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 85 | 416 |
| 58 | 303 | 6 | 60 | 356 |
| 40 | 263 | 9 | 100 | 256 |
| 59 | 204 | 12 | 85 | 171 |
| 22 | 182 | 15 | 142 | 29 |
| 140 | 42 | 18 | 13 | 16 |
| 37 | 5 | 21 | 0 | 16 |
| 3 | 2 | 24 | 0 | 16 |
| 0 | 2 | 27 | 0 | 16 |
| - | - | 30 | 16 x3 | 0 |
LEG 3
WINNER: Willroy (21 Darts)
| Rico | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 100 | 341 | 6 | 125 | 316 |
| 45 | 296 | 9 | 46 | 270 |
| 43 | 253 | 12 | 100 | 170 |
| 13 | 240 | 15 | 137 | 33 |
| 30 | 210 | 18 | 0 | 33 |
| 78 | 132 | 21 | 33 x3 | 0 |
LEG 4
WINNER: Rico (22 Darts)
| Rico | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 60 | 441 |
| 140 | 303 | 6 | 45 | 396 |
| 100 | 203 | 9 | 40 | 356 |
| 76 | 127 | 12 | 100 | 256 |
| 102 | 25 | 15 | 100 | 156 |
| 21 | 4 | 18 | 80 | 76 |
| 0 | 4 | 21 | 40 | 36 |
| 4 x1 | 0 | 24 | 18 | 18 |
LEG 5
WINNER: Rico (25 Darts)
| Rico | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 81 | 320 | 6 | 60 | 341 |
| 75 | 245 | 9 | 30 | 311 |
| 40 | 205 | 12 | 83 | 228 |
| 45 | 160 | 15 | 28 | 200 |
| 55 | 105 | 18 | 45 | 155 |
| 13 | 92 | 21 | 59 | 96 |
| 52 | 40 | 24 | 34 | 62 |
| 40 x1 | 0 | 25 | - | - |
LEG 6
WINNER: Willroy (19 Darts)
| Rico | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 43 | 398 | 6 | 60 | 381 |
| 60 | 338 | 9 | 30 | 351 |
| 43 | 295 | 12 | 140 | 211 |
| 40 | 255 | 15 | 97 | 114 |
| 140 | 115 | 18 | 94 | 20 |
| - | - | 19 | 20 x1 | 0 |
LEG 7
WINNER: Willroy (18 Darts)
| Rico | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 60 | 341 | 6 | 100 | 301 |
| 43 | 298 | 9 | 98 | 203 |
| 60 | 238 | 12 | 45 | 158 |
| 41 | 197 | 15 | 42 | 116 |
| 45 | 152 | 18 | 116 x3 | 0 |