GO BACK
MATCH #5350
Wednesday, September 2, 2026 6:46 PM • 501 501
WINNER: Reagan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Carel | 1 | 70.67 | 67.94 | 3 | 2 | 0 | 50 | 17 |
| Reagan | 5 | 88.10 | 95.39 | 8 | 3 | 1 | 82 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Carel | 95 | 33.3% (1/3) | 2 | 0 | 1 | 3 |
| Reagan | 101 | 45.5% (5/11) | 6 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Reagan (15 Darts)
| Carel | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 85 | 416 |
| 60 | 358 | 6 | 125 | 291 |
| 58 | 300 | 9 | 81 | 210 |
| 64 | 236 | 12 | 140 | 70 |
| 60 | 176 | 15 | 70 x3 | 0 |
LEG 2
WINNER: Reagan (18 Darts)
| Carel | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 100 | 401 |
| 96 | 347 | 6 | 100 | 301 |
| 96 | 251 | 9 | 85 | 216 |
| 96 | 155 | 12 | 81 | 135 |
| 137 | 18 | 15 | 95 | 40 |
| - | - | 18 | 40 x3 | 0 |
LEG 3
WINNER: Reagan (18 Darts)
| Carel | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 60 | 441 |
| 46 | 427 | 6 | 60 | 381 |
| 43 | 384 | 9 | 180 | 201 |
| 26 | 358 | 12 | 60 | 141 |
| 140 | 218 | 15 | 117 | 24 |
| 45 | 173 | 18 | 24 x3 | 0 |
LEG 4
WINNER: Carel (17 Darts)
| Carel | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 140 | 261 | 6 | 95 | 306 |
| 60 | 201 | 9 | 26 | 280 |
| 100 | 101 | 12 | 81 | 199 |
| 51 | 50 | 15 | 99 | 100 |
| 50 x2 | 0 | 18 | 60 | 40 |
LEG 5
WINNER: Reagan (18 Darts)
| Carel | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 140 | 361 |
| 45 | 401 | 6 | 55 | 306 |
| 97 | 304 | 9 | 60 | 246 |
| 96 | 208 | 12 | 27 | 219 |
| 45 | 163 | 15 | 137 | 82 |
| 45 | 118 | 18 | 82 x3 | 0 |
LEG 6
WINNER: Reagan (14 Darts)
| Carel | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 40 | 401 | 6 | 125 | 236 |
| 58 | 343 | 9 | 100 | 136 |
| 60 | 283 | 12 | 87 | 49 |
| - | - | 14 | 49 x2 | 0 |