GO BACK
MATCH #5340
Wednesday, September 2, 2026 6:21 PM • 501 501
WINNER: Elvin
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Piere | 3 | 73.38 | 87.79 | 9 | 1 | 2 | 79 | 18 |
| Elvin | 5 | 78.04 | 81.21 | 11 | 4 | 1 | 63 | 13 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Piere | 148 | 42.9% (3/7) | 4 | 2 | 1 | 2 |
| Elvin | 145 | 27.8% (5/18) | 13 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Piere (18 Darts)
| Piere | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 92 | 409 | 3 | 52 | 449 |
| 100 | 309 | 6 | 60 | 389 |
| 100 | 209 | 9 | 45 | 344 |
| 70 | 139 | 12 | 85 | 259 |
| 60 | 79 | 15 | 95 | 164 |
| 79 x3 | 0 | 18 | - | - |
LEG 2
WINNER: Elvin (25 Darts)
| Piere | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 36 | 465 |
| 55 | 351 | 6 | 140 | 325 |
| 140 | 211 | 9 | 45 | 280 |
| 60 | 151 | 12 | 99 | 181 |
| 26 | 125 | 15 | 170 | 11 |
| 43 | 82 | 18 | 7 | 4 |
| 32 | 50 | 21 | 2 | 2 |
| 42 | 8 | 24 | 0 | 2 |
| - | - | 25 | 2 x1 | 0 |
LEG 3
WINNER: Elvin (13 Darts)
| Piere | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 180 | 321 |
| 60 | 360 | 6 | 100 | 221 |
| 81 | 279 | 9 | 100 | 121 |
| 40 | 239 | 12 | 85 | 36 |
| 43 | 196 | 15 | 36 x1 | 0 |
LEG 4
WINNER: Elvin (17 Darts)
| Piere | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 100 | 401 |
| 26 | 380 | 6 | 100 | 301 |
| 180 | 200 | 9 | 91 | 210 |
| 180 | 20 | 12 | 100 | 110 |
| 10 | 10 | 15 | 94 | 16 |
| - | - | 17 | 16 x2 | 0 |
LEG 5
WINNER: Piere (20 Darts)
| Piere | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 45 | 456 |
| 100 | 360 | 6 | 60 | 396 |
| 102 | 258 | 9 | 80 | 316 |
| 70 | 188 | 12 | 100 | 216 |
| 60 | 128 | 15 | 60 | 156 |
| 84 | 44 | 18 | 100 | 56 |
| 44 x2 | 0 | 20 | - | - |
LEG 6
WINNER: Piere (20 Darts)
| Piere | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 55 | 446 |
| 81 | 339 | 6 | 90 | 356 |
| 45 | 294 | 9 | 100 | 256 |
| 121 | 173 | 12 | 140 | 116 |
| 37 | 136 | 15 | 40 | 76 |
| 88 | 48 | 18 | 35 | 41 |
| 48 x2 | 0 | 21 | 25 | 16 |
LEG 7
WINNER: Elvin (17 Darts)
| Piere | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 38 | 463 |
| 100 | 301 | 6 | 60 | 403 |
| 36 | 265 | 9 | 100 | 303 |
| 30 | 235 | 12 | 171 | 132 |
| 95 | 140 | 15 | 69 | 63 |
| 50 | 90 | 18 | 63 x2 | 0 |
LEG 8
WINNER: Elvin (19 Darts)
| Piere | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 119 | 382 |
| 135 | 285 | 6 | 57 | 325 |
| 100 | 185 | 9 | 96 | 229 |
| 41 | 144 | 12 | 59 | 170 |
| 34 | 110 | 15 | 100 | 70 |
| 26 | 84 | 18 | 54 | 16 |
| - | - | 19 | 16 x1 | 0 |