GO BACK
MATCH #5309
Wednesday, September 2, 2026 5:05 PM • 501 501
WINNER: Estie
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Estie | 3 | 53.22 | 54.13 | 3 | 0 | 0 | 74 | 27 |
| Jacobus | 2 | 54.89 | 53.93 | 4 | 1 | 0 | 71 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Estie | 130 | 37.5% (3/8) | 5 | 2 | 1 | 1 |
| Jacobus | 128 | 50.0% (2/4) | 2 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Jacobus (27 Darts)
| Estie | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 26 | 475 |
| 100 | 373 | 6 | 43 | 432 |
| 28 | 345 | 9 | 45 | 387 |
| 55 | 290 | 12 | 60 | 327 |
| 28 | 262 | 15 | 26 | 301 |
| 30 | 232 | 18 | 60 | 241 |
| 81 | 151 | 21 | 100 | 141 |
| 47 | 104 | 24 | 83 | 58 |
| 55 | 49 | 27 | 58 x3 | 0 |
LEG 2
WINNER: Jacobus (20 Darts)
| Estie | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 76 | 425 | 3 | 100 | 401 |
| 85 | 340 | 6 | 60 | 341 |
| 45 | 295 | 9 | 100 | 241 |
| 45 | 250 | 12 | 65 | 176 |
| 40 | 210 | 15 | 60 | 116 |
| 60 | 150 | 18 | 45 | 71 |
| - | - | 20 | 71 x2 | 0 |
LEG 3
WINNER: Estie (27 Darts)
| Estie | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 22 | 479 |
| 31 | 442 | 6 | 140 | 339 |
| 59 | 383 | 9 | 60 | 279 |
| 37 | 346 | 12 | 60 | 219 |
| 97 | 249 | 15 | 29 | 190 |
| 83 | 166 | 18 | 41 | 149 |
| 41 | 125 | 21 | 41 | 108 |
| 86 | 39 | 24 | 41 | 67 |
| 39 x3 | 0 | 27 | - | - |
LEG 4
WINNER: Estie (28 Darts)
| Estie | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 43 | 458 |
| 121 | 335 | 6 | 45 | 413 |
| 45 | 290 | 9 | 21 | 392 |
| 45 | 245 | 12 | 100 | 292 |
| 130 | 115 | 15 | 60 | 232 |
| 11 | 104 | 18 | 41 | 191 |
| 44 | 60 | 21 | 26 | 165 |
| 20 | 40 | 24 | 60 | 105 |
| 0 | 40 | 27 | 35 | 70 |
| 40 x1 | 0 | 30 | 34 | 36 |
LEG 5
WINNER: Estie (30 Darts)
| Estie | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 3 | 498 |
| 43 | 413 | 6 | 60 | 438 |
| 33 | 380 | 9 | 41 | 397 |
| 54 | 326 | 12 | 60 | 337 |
| 43 | 283 | 15 | 95 | 242 |
| 43 | 240 | 18 | 41 | 201 |
| 45 | 195 | 21 | 60 | 141 |
| 29 | 166 | 24 | 41 | 100 |
| 92 | 74 | 27 | 40 | 60 |
| 74 x3 | 0 | 30 | - | - |