GO BACK
MATCH #5304
Wednesday, September 2, 2026 4:28 PM • 501 501
WINNER: grant
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Darryl | 4 | 58.78 | 58.44 | 5 | 2 | 0 | 56 | 21 |
| grant | 5 | 64.44 | 68.15 | 14 | 1 | 1 | 41 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Darryl | 209 | 26.7% (4/15) | 11 | 2 | 2 | 3 |
| grant | 206 | 23.8% (5/21) | 16 | 2 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Darryl (22 Darts)
| Darryl | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 96 | 360 | 6 | 100 | 341 |
| 100 | 260 | 9 | 60 | 281 |
| 140 | 120 | 12 | 60 | 221 |
| 43 | 77 | 15 | 100 | 121 |
| 22 | 55 | 18 | 57 | 64 |
| 15 | 40 | 21 | 44 | 20 |
| 40 x1 | 0 | 22 | - | - |
LEG 2
WINNER: grant (22 Darts)
| Darryl | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 60 | 441 |
| 59 | 376 | 6 | 45 | 396 |
| 44 | 332 | 9 | 60 | 336 |
| 77 | 255 | 12 | 60 | 276 |
| 60 | 195 | 15 | 140 | 136 |
| 41 | 154 | 18 | 60 | 76 |
| 80 | 74 | 21 | 36 | 40 |
| - | - | 22 | 40 x1 | 0 |
LEG 3
WINNER: Darryl (29 Darts)
| Darryl | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 46 | 355 | 6 | 60 | 400 |
| 60 | 295 | 9 | 44 | 356 |
| 60 | 235 | 12 | 100 | 256 |
| 45 | 190 | 15 | 60 | 196 |
| 42 | 148 | 18 | 60 | 136 |
| 48 | 100 | 21 | 30 | 106 |
| 69 | 31 | 24 | 31 | 75 |
| 15 | 16 | 27 | 35 | 40 |
| 16 x2 | 0 | 29 | - | - |
LEG 4
WINNER: Darryl (23 Darts)
| Darryl | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 81 | 420 |
| 85 | 392 | 6 | 100 | 320 |
| 40 | 352 | 9 | 60 | 260 |
| 85 | 267 | 12 | 100 | 160 |
| 140 | 127 | 15 | 60 | 100 |
| 45 | 82 | 18 | 28 | 72 |
| 52 | 30 | 21 | 47 | 25 |
| 30 x2 | 0 | 24 | 17 | 8 |
LEG 5
WINNER: grant (22 Darts)
| Darryl | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 100 | 360 | 6 | 60 | 381 |
| 41 | 319 | 9 | 125 | 256 |
| 60 | 259 | 12 | 41 | 215 |
| 47 | 212 | 15 | 100 | 115 |
| 57 | 155 | 18 | 41 | 74 |
| 42 | 113 | 21 | 42 | 32 |
| 73 | 40 | 24 | 32 x1 | 0 |
LEG 6
WINNER: Darryl (21 Darts)
| Darryl | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 60 | 396 | 6 | 78 | 378 |
| 81 | 315 | 9 | 85 | 293 |
| 81 | 234 | 12 | 100 | 193 |
| 78 | 156 | 15 | 100 | 93 |
| 100 | 56 | 18 | 55 | 38 |
| 56 x3 | 0 | 21 | 22 | 16 |
LEG 7
WINNER: grant (23 Darts)
| Darryl | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 41 | 460 |
| 44 | 412 | 6 | 30 | 430 |
| 24 | 388 | 9 | 120 | 310 |
| 66 | 322 | 12 | 60 | 250 |
| 55 | 267 | 15 | 100 | 150 |
| 90 | 177 | 18 | 58 | 92 |
| 59 | 118 | 21 | 72 | 20 |
| 32 | 86 | 24 | 20 x2 | 0 |
LEG 8
WINNER: grant (17 Darts)
| Darryl | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 100 | 401 |
| 36 | 407 | 6 | 60 | 341 |
| 85 | 322 | 9 | 60 | 281 |
| 100 | 222 | 12 | 60 | 221 |
| 13 | 209 | 15 | 180 | 41 |
| - | - | 17 | 41 x2 | 0 |
LEG 9
WINNER: grant (29 Darts)
| Darryl | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 60 | 441 |
| 46 | 396 | 6 | 100 | 341 |
| 48 | 348 | 9 | 45 | 296 |
| 45 | 303 | 12 | 100 | 196 |
| 81 | 222 | 15 | 60 | 136 |
| 60 | 162 | 18 | 26 | 110 |
| 83 | 79 | 21 | 28 | 82 |
| 39 | 40 | 24 | 79 | 3 |
| 35 | 5 | 27 | 0 | 3 |
| 0 | 5 | 30 | 3 x2 | 0 |