GO BACK
MATCH #5262
Tuesday, September 1, 2026 6:36 PM • 501 501
WINNER: Schalk
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Schalk | 3 | 61.38 | 66.25 | 4 | 0 | 0 | 40 | 20 |
| Lionel | 1 | 59.04 | 64.33 | 3 | 1 | 0 | 20 | 28 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Schalk | 96 | 33.3% (3/9) | 6 | 2 | 1 | 0 |
| Lionel | 94 | 11.1% (1/9) | 8 | 1 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Schalk (24 Darts)
| Schalk | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 25 | 476 |
| 85 | 390 | 6 | 100 | 376 |
| 100 | 290 | 9 | 60 | 316 |
| 66 | 224 | 12 | 60 | 256 |
| 82 | 142 | 15 | 33 | 223 |
| 94 | 48 | 18 | 53 | 170 |
| 8 | 40 | 21 | 45 | 125 |
| 40 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Lionel (28 Darts)
| Schalk | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 43 | 458 |
| 41 | 400 | 6 | 60 | 398 |
| 100 | 300 | 9 | 83 | 315 |
| 44 | 256 | 12 | 28 | 287 |
| 44 | 212 | 15 | 22 | 265 |
| 85 | 127 | 18 | 5 | 260 |
| 31 | 96 | 21 | 97 | 163 |
| 40 | 56 | 24 | 57 | 106 |
| 16 | 40 | 27 | 86 | 20 |
| - | - | 28 | 20 x1 | 0 |
LEG 3
WINNER: Schalk (20 Darts)
| Schalk | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 81 | 420 |
| 85 | 356 | 6 | 60 | 360 |
| 57 | 299 | 9 | 100 | 260 |
| 20 | 279 | 12 | 23 | 237 |
| 139 | 140 | 15 | 87 | 150 |
| 100 | 40 | 18 | 123 | 27 |
| 40 x2 | 0 | 20 | - | - |
LEG 4
WINNER: Schalk (25 Darts)
| Schalk | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 59 | 442 |
| 36 | 380 | 6 | 41 | 401 |
| 60 | 320 | 9 | 60 | 341 |
| 60 | 260 | 12 | 140 | 201 |
| 45 | 215 | 15 | 67 | 134 |
| 43 | 172 | 18 | 62 | 72 |
| 82 | 90 | 21 | 52 | 20 |
| 54 | 36 | 24 | 16 | 4 |
| 36 x1 | 0 | 27 | 2 | 2 |