GO BACK
MATCH #5261
Tuesday, September 1, 2026 6:28 PM • 501 501
WINNER: grant
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| grant | 5 | 63.75 | 70.38 | 13 | 2 | 0 | 120 | 16 |
| Arno | 2 | 56.37 | 56.33 | 4 | 1 | 0 | 40 | 26 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| grant | 164 | 16.7% (5/30) | 25 | 3 | 2 | 1 |
| Arno | 161 | 25.0% (2/8) | 6 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: grant (16 Darts)
| grant | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 80 | 421 |
| 81 | 354 | 6 | 60 | 361 |
| 140 | 214 | 9 | 35 | 326 |
| 100 | 114 | 12 | 41 | 285 |
| 78 | 36 | 15 | 140 | 145 |
| 36 x1 | 0 | 16 | - | - |
LEG 2
WINNER: grant (29 Darts)
| grant | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 81 | 420 |
| 43 | 358 | 6 | 60 | 360 |
| 140 | 218 | 9 | 60 | 300 |
| 100 | 118 | 12 | 100 | 200 |
| 9 | 109 | 15 | 41 | 159 |
| 39 | 70 | 18 | 47 | 112 |
| 62 | 8 | 21 | 27 | 85 |
| 0 | 8 | 24 | 76 | 9 |
| 0 | 8 | 27 | 0 | 9 |
| 8 x2 | 0 | 30 | 0 | 9 |
LEG 3
WINNER: grant (21 Darts)
| grant | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 26 | 475 |
| 81 | 379 | 6 | 41 | 434 |
| 60 | 319 | 9 | 41 | 393 |
| 57 | 262 | 12 | 100 | 293 |
| 83 | 179 | 15 | 85 | 208 |
| 59 | 120 | 18 | 41 | 167 |
| 120 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Arno (26 Darts)
| grant | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 81 | 420 |
| 100 | 360 | 6 | 60 | 360 |
| 3 | 357 | 9 | 71 | 289 |
| 100 | 257 | 12 | 60 | 229 |
| 100 | 157 | 15 | 56 | 173 |
| 60 | 97 | 18 | 70 | 103 |
| 37 | 60 | 21 | 6 | 97 |
| 40 | 20 | 24 | 57 | 40 |
| - | - | 26 | 40 x2 | 0 |
LEG 5
WINNER: Arno (27 Darts)
| grant | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 41 | 360 | 6 | 76 | 365 |
| 60 | 300 | 9 | 64 | 301 |
| 100 | 200 | 12 | 100 | 201 |
| 43 | 157 | 15 | 60 | 141 |
| 59 | 98 | 18 | 75 | 66 |
| 82 | 16 | 21 | 50 | 16 |
| 14 | 2 | 24 | 8 | 8 |
| 0 | 2 | 27 | 8 x3 | 0 |
LEG 6
WINNER: grant (23 Darts)
| grant | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 60 | 381 | 6 | 41 | 415 |
| 100 | 281 | 9 | 100 | 315 |
| 100 | 181 | 12 | 60 | 255 |
| 121 | 60 | 15 | 81 | 174 |
| 20 | 40 | 18 | 74 | 100 |
| 20 | 20 | 21 | 55 | 45 |
| 20 x2 | 0 | 24 | 25 | 20 |
LEG 7
WINNER: grant (24 Darts)
| grant | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 45 | 456 |
| 60 | 400 | 6 | 22 | 434 |
| 60 | 340 | 9 | 34 | 400 |
| 41 | 299 | 12 | 60 | 340 |
| 121 | 178 | 15 | 45 | 295 |
| 95 | 83 | 18 | 74 | 221 |
| 43 | 40 | 21 | 80 | 141 |
| 40 x3 | 0 | 24 | - | - |