GO BACK
MATCH #5256
Tuesday, September 1, 2026 6:10 PM • 501 501
WINNER: Renier
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Renier | 3 | 29.64 | 43.33 | 0 | 0 | 0 | 40 | 39 |
| Denucia | 1 | 29.57 | 35.50 | 0 | 1 | 0 | 44 | 29 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Renier | 202 | 4.3% (3/69) | 66 | 1 | 2 | 1 |
| Denucia | 200 | 2.0% (1/49) | 48 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Denucia (29 Darts)
| Renier | Darts | Denucia | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 70 | 431 | 3 | 30 | 471 |
| 26 | 405 | 6 | 40 | 431 |
| 85 | 320 | 9 | 30 | 401 |
| 45 | 275 | 12 | 45 | 356 |
| 41 | 234 | 15 | 58 | 298 |
| 40 | 194 | 18 | 45 | 253 |
| 93 | 101 | 21 | 140 | 113 |
| 29 | 72 | 24 | 41 | 72 |
| 40 | 32 | 27 | 28 | 44 |
| 24 | 8 | 30 | 44 x2 | 0 |
LEG 2
WINNER: Renier (78 Darts)
| Renier | Darts | Denucia | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 18 | 483 | 3 | 11 | 490 |
| 11 | 472 | 6 | 85 | 405 |
| 41 | 431 | 9 | 25 | 380 |
| 26 | 405 | 12 | 6 | 374 |
| 59 | 346 | 15 | 45 | 329 |
| 80 | 266 | 18 | 60 | 269 |
| 28 | 238 | 21 | 45 | 224 |
| 80 | 158 | 24 | 60 | 164 |
| 45 | 113 | 27 | 44 | 120 |
| 57 | 56 | 30 | 40 | 80 |
| 36 | 20 | 33 | 40 | 40 |
| 0 | 20 | 36 | 1 | 39 |
| 10 | 10 | 39 | 0 | 39 |
| 6 | 4 | 42 | 0 | 39 |
| 0 | 4 | 45 | 21 | 18 |
| 2 | 2 | 48 | 12 | 6 |
| 0 | 2 | 51 | 0 | 6 |
| 0 | 2 | 54 | 4 | 2 |
| 0 | 2 | 57 | 0 | 2 |
| 0 | 2 | 60 | 0 | 2 |
| 0 | 2 | 63 | 0 | 2 |
| 0 | 2 | 66 | 0 | 2 |
| 0 | 2 | 69 | 0 | 2 |
| 0 | 2 | 72 | 0 | 2 |
| 0 | 2 | 75 | 0 | 2 |
| 2 x3 | 0 | 78 | 0 | 2 |
LEG 3
WINNER: Renier (55 Darts)
| Renier | Darts | Denucia | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 26 | 475 |
| 29 | 389 | 6 | 15 | 460 |
| 29 | 360 | 9 | 22 | 438 |
| 28 | 332 | 12 | 65 | 373 |
| 85 | 247 | 15 | 3 | 370 |
| 21 | 226 | 18 | 22 | 348 |
| 41 | 185 | 21 | 41 | 307 |
| 24 | 161 | 24 | 43 | 264 |
| 41 | 120 | 27 | 61 | 203 |
| 35 | 85 | 30 | 70 | 133 |
| 47 | 38 | 33 | 36 | 97 |
| 17 | 21 | 36 | 49 | 48 |
| 1 | 20 | 39 | 8 | 40 |
| 0 | 20 | 42 | 1 | 39 |
| 0 | 20 | 45 | 29 | 10 |
| 0 | 20 | 48 | 0 | 10 |
| 10 | 10 | 51 | 5 | 5 |
| 0 | 10 | 54 | 0 | 5 |
| 10 x1 | 0 | 55 | - | - |
LEG 4
WINNER: Renier (39 Darts)
| Renier | Darts | Denucia | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 19 | 482 | 3 | 39 | 462 |
| 24 | 458 | 6 | 43 | 419 |
| 85 | 373 | 9 | 60 | 359 |
| 30 | 343 | 12 | 85 | 274 |
| 26 | 317 | 15 | 41 | 233 |
| 45 | 272 | 18 | 45 | 188 |
| 55 | 217 | 21 | 45 | 143 |
| 28 | 189 | 24 | 13 | 130 |
| 47 | 142 | 27 | 32 | 98 |
| 40 | 102 | 30 | 34 | 64 |
| 27 | 75 | 33 | 0 | 64 |
| 35 | 40 | 36 | 38 | 26 |
| 40 x3 | 0 | 39 | 0 | 26 |