GO BACK
MATCH #5254
Tuesday, September 1, 2026 5:46 PM • 501 501
WINNER: Eben
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Chris | 2 | 43.62 | 57.80 | 4 | 1 | 0 | 40 | 31 |
| Eben | 3 | 42.95 | 45.47 | 0 | 0 | 0 | 40 | 25 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Chris | 168 | 8.3% (2/24) | 22 | 0 | 2 | 3 |
| Eben | 168 | 27.3% (3/11) | 8 | 0 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Eben (25 Darts)
| Chris | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 81 | 420 |
| 100 | 379 | 6 | 0 | 420 |
| 80 | 299 | 9 | 60 | 360 |
| 43 | 256 | 12 | 94 | 266 |
| 11 | 245 | 15 | 60 | 206 |
| 41 | 204 | 18 | 41 | 165 |
| 45 | 159 | 21 | 94 | 71 |
| 81 | 78 | 24 | 31 | 40 |
| 34 | 44 | 27 | 40 x1 | 0 |
LEG 2
WINNER: Chris (31 Darts)
| Chris | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 81 | 420 |
| 46 | 429 | 6 | 41 | 379 |
| 121 | 308 | 9 | 85 | 294 |
| 140 | 168 | 12 | 28 | 266 |
| 58 | 110 | 15 | 41 | 225 |
| 50 | 60 | 18 | 28 | 197 |
| 55 | 5 | 21 | 39 | 158 |
| 1 | 4 | 24 | 41 | 117 |
| 0 | 4 | 27 | 28 | 89 |
| 0 | 4 | 30 | 32 | 57 |
| 4 x1 | 0 | 33 | 54 | 3 |
LEG 3
WINNER: Eben (38 Darts)
| Chris | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 80 | 421 |
| 57 | 403 | 6 | 45 | 376 |
| 79 | 324 | 9 | 24 | 352 |
| 33 | 291 | 12 | 70 | 282 |
| 60 | 231 | 15 | 22 | 260 |
| 54 | 177 | 18 | 27 | 233 |
| 79 | 98 | 21 | 9 | 224 |
| 60 | 38 | 24 | 40 | 184 |
| 19 | 19 | 27 | 43 | 141 |
| 0 | 19 | 30 | 51 | 90 |
| 3 | 16 | 33 | 40 | 50 |
| 0 | 16 | 36 | 25 | 25 |
| 12 | 4 | 39 | 25 x2 | 0 |
LEG 4
WINNER: Chris (32 Darts)
| Chris | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 35 | 466 |
| 22 | 396 | 6 | 11 | 455 |
| 81 | 315 | 9 | 9 | 446 |
| 17 | 298 | 12 | 62 | 384 |
| 55 | 243 | 15 | 21 | 363 |
| 115 | 128 | 18 | 60 | 303 |
| 21 | 107 | 21 | 45 | 258 |
| 21 | 86 | 24 | 43 | 215 |
| 27 | 59 | 27 | 31 | 184 |
| 19 | 40 | 30 | 58 | 126 |
| 40 x2 | 0 | 33 | 29 | 97 |
LEG 5
WINNER: Eben (39 Darts)
| Chris | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 25 | 476 |
| 40 | 437 | 6 | 40 | 436 |
| 45 | 392 | 9 | 65 | 371 |
| 60 | 332 | 12 | 30 | 341 |
| 45 | 287 | 15 | 45 | 296 |
| 41 | 246 | 18 | 45 | 251 |
| 40 | 206 | 21 | 81 | 170 |
| 47 | 159 | 24 | 89 | 81 |
| 11 | 148 | 27 | 41 | 40 |
| 121 | 27 | 30 | 10 | 30 |
| 0 | 27 | 33 | 15 | 15 |
| 7 | 20 | 36 | 0 | 15 |
| 6 | 14 | 39 | 15 x3 | 0 |