GO BACK
MATCH #5252
Tuesday, September 1, 2026 5:30 PM • 501 501
WINNER: Craig
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Craig | 5 | 56.08 | 69.73 | 3 | 1 | 0 | 48 | 20 |
| Rico | 0 | 54.23 | 55.87 | 6 | 0 | 1 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Craig | 134 | 19.2% (5/26) | 21 | 3 | 2 | 0 |
| Rico | 129 | 0.0% (0/13) | 13 | 0 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Craig (30 Darts)
| Craig | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 60 | 441 |
| 30 | 388 | 6 | 55 | 386 |
| 90 | 298 | 9 | 24 | 362 |
| 121 | 177 | 12 | 180 | 182 |
| 99 | 78 | 15 | 53 | 129 |
| 53 | 25 | 18 | 31 | 98 |
| 21 | 4 | 21 | 78 | 20 |
| 2 | 2 | 24 | 0 | 20 |
| 0 | 2 | 27 | 0 | 20 |
| 2 x3 | 0 | 30 | - | - |
LEG 2
WINNER: Craig (20 Darts)
| Craig | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 123 | 378 | 3 | 100 | 401 |
| 66 | 312 | 6 | 26 | 375 |
| 95 | 217 | 9 | 59 | 316 |
| 45 | 172 | 12 | 55 | 261 |
| 140 | 32 | 15 | 45 | 216 |
| 0 | 32 | 18 | 68 | 148 |
| 32 x2 | 0 | 21 | 28 | 120 |
LEG 3
WINNER: Craig (22 Darts)
| Craig | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 63 | 438 | 3 | 27 | 474 |
| 85 | 353 | 6 | 85 | 389 |
| 41 | 312 | 9 | 7 | 382 |
| 43 | 269 | 12 | 100 | 282 |
| 43 | 226 | 15 | 100 | 182 |
| 121 | 105 | 18 | 135 | 47 |
| 69 | 36 | 21 | 27 | 20 |
| 36 x1 | 0 | 22 | - | - |
LEG 4
WINNER: Craig (30 Darts)
| Craig | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 45 | 456 |
| 40 | 431 | 6 | 60 | 396 |
| 79 | 352 | 9 | 45 | 351 |
| 79 | 273 | 12 | 55 | 296 |
| 26 | 247 | 15 | 40 | 256 |
| 30 | 217 | 18 | 28 | 228 |
| 47 | 170 | 21 | 90 | 138 |
| 42 | 128 | 24 | 43 | 95 |
| 80 | 48 | 27 | 59 | 36 |
| 48 x3 | 0 | 30 | 31 | 5 |
LEG 5
WINNER: Craig (32 Darts)
| Craig | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 85 | 356 | 6 | 45 | 356 |
| 76 | 280 | 9 | 100 | 256 |
| 36 | 244 | 12 | 60 | 196 |
| 80 | 164 | 15 | 85 | 111 |
| 60 | 104 | 18 | 86 | 25 |
| 64 | 40 | 21 | 0 | 25 |
| 20 | 20 | 24 | 0 | 25 |
| 10 | 10 | 27 | 0 | 25 |
| 0 | 10 | 30 | 17 | 8 |
| 10 x2 | 0 | 32 | - | - |