GO BACK
MATCH #5250
Tuesday, September 1, 2026 5:23 PM • 501 501
WINNER: Jaco
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Willroy | 4 | 71.26 | 73.52 | 11 | 6 | 0 | 40 | 16 |
| Jaco | 5 | 68.18 | 81.22 | 5 | 4 | 0 | 60 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Willroy | 179 | 15.4% (4/26) | 22 | 3 | 1 | 2 |
| Jaco | 180 | 38.5% (5/13) | 8 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Willroy (16 Darts)
| Willroy | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 81 | 320 | 6 | 140 | 221 |
| 100 | 220 | 9 | 140 | 81 |
| 140 | 80 | 12 | 30 | 51 |
| 40 | 40 | 15 | 43 | 8 |
| 40 x1 | 0 | 16 | - | - |
LEG 2
WINNER: Willroy (19 Darts)
| Willroy | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 83 | 418 |
| 100 | 301 | 6 | 60 | 358 |
| 28 | 273 | 9 | 60 | 298 |
| 60 | 213 | 12 | 100 | 198 |
| 140 | 73 | 15 | 58 | 140 |
| 53 | 20 | 18 | 60 | 80 |
| 20 x1 | 0 | 21 | 40 | 40 |
LEG 3
WINNER: Willroy (19 Darts)
| Willroy | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 85 | 316 | 6 | 60 | 381 |
| 100 | 216 | 9 | 85 | 296 |
| 83 | 133 | 12 | 22 | 274 |
| 101 | 32 | 15 | 81 | 193 |
| 16 | 16 | 18 | 57 | 136 |
| 16 x1 | 0 | 19 | - | - |
LEG 4
WINNER: Jaco (19 Darts)
| Willroy | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 95 | 361 | 6 | 60 | 341 |
| 45 | 316 | 9 | 45 | 296 |
| 60 | 256 | 12 | 84 | 212 |
| 140 | 116 | 15 | 78 | 134 |
| 104 | 12 | 18 | 94 | 40 |
| - | - | 19 | 40 x1 | 0 |
LEG 5
WINNER: Jaco (23 Darts)
| Willroy | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 140 | 301 | 6 | 123 | 318 |
| 55 | 246 | 9 | 94 | 224 |
| 45 | 201 | 12 | 46 | 178 |
| 95 | 106 | 15 | 44 | 134 |
| 90 | 16 | 18 | 40 | 94 |
| 0 | 16 | 21 | 38 | 56 |
| 8 | 8 | 24 | 56 x2 | 0 |
LEG 6
WINNER: Jaco (23 Darts)
| Willroy | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 85 | 416 |
| 26 | 415 | 6 | 42 | 374 |
| 100 | 315 | 9 | 80 | 294 |
| 60 | 255 | 12 | 43 | 251 |
| 100 | 155 | 15 | 41 | 210 |
| 121 | 34 | 18 | 80 | 130 |
| 3 | 31 | 21 | 105 | 25 |
| - | - | 23 | 25 x2 | 0 |
LEG 7
WINNER: Willroy (23 Darts)
| Willroy | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 30 | 471 |
| 59 | 382 | 6 | 43 | 428 |
| 85 | 297 | 9 | 43 | 385 |
| 54 | 243 | 12 | 57 | 328 |
| 140 | 103 | 15 | 32 | 296 |
| 31 | 72 | 18 | 22 | 274 |
| 52 | 20 | 21 | 40 | 234 |
| 20 x2 | 0 | 23 | - | - |
LEG 8
WINNER: Jaco (21 Darts)
| Willroy | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 85 | 416 |
| 55 | 386 | 6 | 43 | 373 |
| 60 | 326 | 9 | 95 | 278 |
| 30 | 296 | 12 | 58 | 220 |
| 140 | 156 | 15 | 70 | 150 |
| 40 | 116 | 18 | 90 | 60 |
| - | - | 21 | 60 x3 | 0 |
LEG 9
WINNER: Jaco (19 Darts)
| Willroy | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 140 | 361 |
| 60 | 360 | 6 | 100 | 261 |
| 45 | 315 | 9 | 97 | 164 |
| 45 | 270 | 12 | 44 | 120 |
| 42 | 228 | 15 | 45 | 75 |
| 58 | 170 | 18 | 43 | 32 |
| 80 | 90 | 21 | 32 x1 | 0 |