GO BACK
MATCH #5245
Tuesday, September 1, 2026 5:02 PM • 501 501
WINNER: Wayne
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Rico | 0 | 50.09 | 50.33 | 4 | 1 | 0 | 0 | - |
| Wayne | 5 | 57.81 | 65.73 | 5 | 3 | 0 | 48 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Rico | 129 | 0.0% (0/14) | 14 | 0 | 0 | 3 |
| Wayne | 130 | 17.9% (5/28) | 23 | 2 | 3 | 0 |
Leg Summaries
LEG 1
WINNER: Wayne (26 Darts)
| Rico | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 83 | 418 |
| 26 | 449 | 6 | 60 | 358 |
| 66 | 383 | 9 | 125 | 233 |
| 85 | 298 | 12 | 85 | 148 |
| 22 | 276 | 15 | 41 | 107 |
| 26 | 250 | 18 | 87 | 20 |
| 43 | 207 | 21 | 10 | 10 |
| 41 | 166 | 24 | 0 | 10 |
| 81 | 85 | 27 | 10 x2 | 0 |
LEG 2
WINNER: Wayne (20 Darts)
| Rico | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 140 | 361 |
| 60 | 420 | 6 | 45 | 316 |
| 60 | 360 | 9 | 45 | 271 |
| 100 | 260 | 12 | 76 | 195 |
| 60 | 200 | 15 | 127 | 68 |
| 28 | 172 | 18 | 43 | 25 |
| - | - | 20 | 25 x2 | 0 |
LEG 3
WINNER: Wayne (20 Darts)
| Rico | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 28 | 473 |
| 95 | 348 | 6 | 81 | 392 |
| 45 | 303 | 9 | 41 | 351 |
| 45 | 258 | 12 | 123 | 228 |
| 121 | 137 | 15 | 85 | 143 |
| 26 | 111 | 18 | 100 | 43 |
| 26 | 85 | 21 | 43 x2 | 0 |
LEG 4
WINNER: Wayne (37 Darts)
| Rico | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 140 | 361 |
| 45 | 411 | 6 | 85 | 276 |
| 43 | 368 | 9 | 26 | 250 |
| 140 | 228 | 12 | 26 | 224 |
| 28 | 200 | 15 | 121 | 103 |
| 55 | 145 | 18 | 82 | 21 |
| 100 | 45 | 21 | 13 | 8 |
| 35 | 10 | 24 | 6 | 2 |
| 0 | 10 | 27 | 0 | 2 |
| 0 | 10 | 30 | 0 | 2 |
| 5 | 5 | 33 | 0 | 2 |
| 0 | 5 | 36 | 0 | 2 |
| - | - | 37 | 2 x1 | 0 |
LEG 5
WINNER: Wayne (27 Darts)
| Rico | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 24 | 477 |
| 60 | 396 | 6 | 60 | 417 |
| 60 | 336 | 9 | 3 | 414 |
| 81 | 255 | 12 | 45 | 369 |
| 40 | 215 | 15 | 45 | 324 |
| 45 | 170 | 18 | 140 | 184 |
| 134 | 36 | 21 | 81 | 103 |
| 32 | 4 | 24 | 55 | 48 |
| 0 | 4 | 27 | 48 x3 | 0 |