GO BACK
MATCH #5242
Tuesday, September 1, 2026 4:55 PM • 501 501
WINNER: Charl
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Charl | 3 | 46.95 | 61.93 | 5 | 1 | 0 | 25 | 25 |
| Boerseun🚜🚜🚜 | 2 | 45.23 | 53.27 | 2 | 0 | 0 | 43 | 30 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Charl | 157 | 12.5% (3/24) | 21 | 2 | 1 | 1 |
| Boerseun🚜🚜🚜 | 154 | 20.0% (2/10) | 8 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Charl (30 Darts)
| Charl | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 7 | 494 | 3 | 96 | 405 |
| 36 | 458 | 6 | 62 | 343 |
| 140 | 318 | 9 | 13 | 330 |
| 64 | 254 | 12 | 46 | 284 |
| 45 | 209 | 15 | 32 | 252 |
| 81 | 128 | 18 | 129 | 123 |
| 80 | 48 | 21 | 25 | 98 |
| 32 | 16 | 24 | 79 | 19 |
| 0 | 16 | 27 | 3 | 16 |
| 16 x3 | 0 | 30 | - | - |
LEG 2
WINNER: Charl (25 Darts)
| Charl | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 42 | 359 | 6 | 45 | 411 |
| 100 | 259 | 9 | 30 | 381 |
| 98 | 161 | 12 | 21 | 360 |
| 22 | 139 | 15 | 59 | 301 |
| 46 | 93 | 18 | 57 | 244 |
| 57 | 36 | 21 | 44 | 200 |
| 18 | 18 | 24 | 45 | 155 |
| 18 x1 | 0 | 27 | 28 | 127 |
LEG 3
WINNER: Boerseun🚜🚜🚜 (30 Darts)
| Charl | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 79 | 422 | 3 | 60 | 441 |
| 41 | 381 | 6 | 58 | 383 |
| 41 | 340 | 9 | 31 | 352 |
| 33 | 307 | 12 | 45 | 307 |
| 24 | 283 | 15 | 39 | 268 |
| 45 | 238 | 18 | 58 | 210 |
| 30 | 208 | 21 | 42 | 168 |
| 100 | 108 | 24 | 98 | 70 |
| 44 | 64 | 27 | 27 | 43 |
| 24 | 40 | 30 | 43 x3 | 0 |
LEG 4
WINNER: Boerseun🚜🚜🚜 (31 Darts)
| Charl | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 97 | 404 |
| 123 | 318 | 6 | 134 | 270 |
| 44 | 274 | 9 | 30 | 240 |
| 32 | 242 | 12 | 58 | 182 |
| 44 | 198 | 15 | 56 | 126 |
| 60 | 138 | 18 | 48 | 78 |
| 72 | 66 | 21 | 15 | 63 |
| 48 | 18 | 24 | 46 | 17 |
| 10 | 8 | 27 | 1 | 16 |
| 0 | 8 | 30 | 8 | 8 |
| - | - | 31 | 8 x1 | 0 |
LEG 5
WINNER: Charl (42 Darts)
| Charl | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 48 | 453 |
| 45 | 430 | 6 | 25 | 428 |
| 45 | 385 | 9 | 25 | 403 |
| 13 | 372 | 12 | 43 | 360 |
| 41 | 331 | 15 | 32 | 328 |
| 100 | 231 | 18 | 92 | 236 |
| 30 | 201 | 21 | 24 | 212 |
| 45 | 156 | 24 | 25 | 187 |
| 60 | 96 | 27 | 24 | 163 |
| 60 | 36 | 30 | 23 | 140 |
| 2 | 34 | 33 | 21 | 119 |
| 9 | 25 | 36 | 46 | 73 |
| 0 | 25 | 39 | 33 | 40 |
| 25 x3 | 0 | 42 | - | - |