GO BACK
MATCH #5237
Tuesday, September 1, 2026 4:45 PM • 501 501
WINNER: Jaco
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jaco | 5 | 61.46 | 78.71 | 7 | 1 | 0 | 74 | 22 |
| Craig | 2 | 60.55 | 61.76 | 8 | 1 | 0 | 68 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jaco | 169 | 21.7% (5/23) | 18 | 4 | 1 | 0 |
| Craig | 165 | 15.4% (2/13) | 11 | 2 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Jaco (30 Darts)
| Jaco | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 100 | 341 | 6 | 57 | 399 |
| 45 | 296 | 9 | 57 | 342 |
| 66 | 230 | 12 | 43 | 299 |
| 81 | 149 | 15 | 40 | 259 |
| 22 | 127 | 18 | 45 | 214 |
| 45 | 82 | 21 | 41 | 173 |
| 46 | 36 | 24 | 33 | 140 |
| 27 | 9 | 27 | 81 | 59 |
| 9 x3 | 0 | 30 | - | - |
LEG 2
WINNER: Craig (20 Darts)
| Jaco | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 95 | 306 | 6 | 45 | 316 |
| 7 | 299 | 9 | 100 | 216 |
| 85 | 214 | 12 | 45 | 171 |
| 60 | 154 | 15 | 59 | 112 |
| 114 | 40 | 18 | 44 | 68 |
| - | - | 20 | 68 x2 | 0 |
LEG 3
WINNER: Jaco (22 Darts)
| Jaco | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 29 | 472 |
| 85 | 276 | 6 | 95 | 377 |
| 85 | 191 | 9 | 83 | 294 |
| 59 | 132 | 12 | 59 | 235 |
| 60 | 72 | 15 | 57 | 178 |
| 38 | 34 | 18 | 44 | 134 |
| 4 | 30 | 21 | 114 | 20 |
| 30 x1 | 0 | 22 | - | - |
LEG 4
WINNER: Craig (25 Darts)
| Jaco | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 38 | 463 |
| 100 | 320 | 6 | 100 | 363 |
| 60 | 260 | 9 | 17 | 346 |
| 82 | 178 | 12 | 27 | 319 |
| 44 | 134 | 15 | 42 | 277 |
| 43 | 91 | 18 | 57 | 220 |
| 51 | 40 | 21 | 100 | 120 |
| 35 | 5 | 24 | 80 | 40 |
| - | - | 25 | 40 x1 | 0 |
LEG 5
WINNER: Jaco (24 Darts)
| Jaco | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 35 | 466 |
| 47 | 354 | 6 | 47 | 419 |
| 80 | 274 | 9 | 55 | 364 |
| 44 | 230 | 12 | 100 | 264 |
| 58 | 172 | 15 | 70 | 194 |
| 28 | 144 | 18 | 100 | 94 |
| 70 | 74 | 21 | 76 | 18 |
| 74 x3 | 0 | 24 | - | - |
LEG 6
WINNER: Jaco (25 Darts)
| Jaco | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 70 | 431 |
| 60 | 360 | 6 | 26 | 405 |
| 100 | 260 | 9 | 100 | 305 |
| 68 | 192 | 12 | 60 | 245 |
| 46 | 146 | 15 | 28 | 217 |
| 42 | 104 | 18 | 81 | 136 |
| 26 | 78 | 21 | 28 | 108 |
| 38 | 40 | 24 | 88 | 20 |
| 40 x1 | 0 | 27 | 0 | 20 |
LEG 7
WINNER: Jaco (26 Darts)
| Jaco | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 47 | 454 | 3 | 57 | 444 |
| 121 | 333 | 6 | 59 | 385 |
| 59 | 274 | 9 | 42 | 343 |
| 58 | 216 | 12 | 58 | 285 |
| 30 | 186 | 15 | 43 | 242 |
| 84 | 102 | 18 | 100 | 142 |
| 70 | 32 | 21 | 54 | 88 |
| 8 | 24 | 24 | 28 | 60 |
| 24 x2 | 0 | 26 | - | - |