GO BACK
MATCH #5205
Monday, August 31, 2026 7:19 PM • 501 501
WINNER: Wayne
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Marthinus | 2 | 60.69 | 84.29 | 7 | 3 | 0 | 16 | 22 |
| Wayne | 5 | 69.20 | 85.67 | 7 | 5 | 0 | 86 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Marthinus | 147 | 11.8% (2/17) | 15 | 1 | 1 | 3 |
| Wayne | 149 | 35.7% (5/14) | 9 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Wayne (23 Darts)
| Marthinus | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 140 | 361 |
| 60 | 356 | 6 | 45 | 316 |
| 81 | 275 | 9 | 100 | 216 |
| 60 | 215 | 12 | 38 | 178 |
| 65 | 150 | 15 | 68 | 110 |
| 100 | 50 | 18 | 38 | 72 |
| 18 | 32 | 21 | 52 | 20 |
| 20 | 12 | 24 | 20 x2 | 0 |
LEG 2
WINNER: Wayne (18 Darts)
| Marthinus | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 100 | 401 |
| 60 | 360 | 6 | 60 | 341 |
| 83 | 277 | 9 | 140 | 201 |
| 100 | 177 | 12 | 30 | 171 |
| 65 | 112 | 15 | 85 | 86 |
| - | - | 18 | 86 x3 | 0 |
LEG 3
WINNER: Marthinus (26 Darts)
| Marthinus | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 100 | 301 | 6 | 81 | 320 |
| 140 | 161 | 9 | 60 | 260 |
| 81 | 80 | 12 | 26 | 234 |
| 60 | 20 | 15 | 26 | 208 |
| 10 | 10 | 18 | 34 | 174 |
| 6 | 4 | 21 | 54 | 120 |
| 0 | 4 | 24 | 60 | 60 |
| 4 x2 | 0 | 26 | - | - |
LEG 4
WINNER: Wayne (17 Darts)
| Marthinus | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 123 | 378 |
| 81 | 360 | 6 | 45 | 333 |
| 60 | 300 | 9 | 125 | 208 |
| 100 | 200 | 12 | 43 | 165 |
| 45 | 155 | 15 | 140 | 25 |
| - | - | 17 | 25 x2 | 0 |
LEG 5
WINNER: Wayne (20 Darts)
| Marthinus | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 60 | 441 |
| 60 | 358 | 6 | 140 | 301 |
| 140 | 218 | 9 | 66 | 235 |
| 41 | 177 | 12 | 95 | 140 |
| 41 | 136 | 15 | 60 | 80 |
| 26 | 110 | 18 | 55 | 25 |
| 26 | 84 | 21 | 25 x2 | 0 |
LEG 6
WINNER: Marthinus (22 Darts)
| Marthinus | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 81 | 420 |
| 140 | 261 | 6 | 43 | 377 |
| 100 | 161 | 9 | 45 | 332 |
| 41 | 120 | 12 | 60 | 272 |
| 40 | 80 | 15 | 123 | 149 |
| 21 | 59 | 18 | 59 | 90 |
| 43 | 16 | 21 | 30 | 60 |
| 16 x1 | 0 | 24 | 50 | 10 |
LEG 7
WINNER: Wayne (23 Darts)
| Marthinus | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 41 | 400 | 6 | 60 | 301 |
| 55 | 345 | 9 | 45 | 256 |
| 41 | 304 | 12 | 100 | 156 |
| 41 | 263 | 15 | 95 | 61 |
| 41 | 222 | 18 | 57 | 4 |
| 11 | 211 | 21 | 0 | 4 |
| 41 | 170 | 24 | 4 x2 | 0 |