GO BACK
MATCH #5200
Monday, August 31, 2026 6:47 PM • 501 501
WINNER: Wayne
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Craig | 2 | 61.02 | 57.67 | 6 | 1 | 0 | 100 | 20 |
| Wayne | 5 | 73.23 | 88.76 | 13 | 1 | 0 | 103 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Craig | 138 | 25.0% (2/8) | 6 | 2 | 0 | 2 |
| Wayne | 142 | 27.8% (5/18) | 13 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Wayne (24 Darts)
| Craig | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 41 | 460 |
| 43 | 428 | 6 | 60 | 400 |
| 55 | 373 | 9 | 100 | 300 |
| 41 | 332 | 12 | 100 | 200 |
| 26 | 306 | 15 | 80 | 120 |
| 95 | 211 | 18 | 118 | 2 |
| 71 | 140 | 21 | 0 | 2 |
| 82 | 58 | 24 | 2 x3 | 0 |
LEG 2
WINNER: Wayne (18 Darts)
| Craig | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 35 | 466 | 3 | 81 | 420 |
| 48 | 418 | 6 | 95 | 325 |
| 37 | 381 | 9 | 100 | 225 |
| 46 | 335 | 12 | 22 | 203 |
| 49 | 286 | 15 | 100 | 103 |
| - | - | 18 | 103 x3 | 0 |
LEG 3
WINNER: Craig (20 Darts)
| Craig | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 68 | 433 | 3 | 100 | 401 |
| 81 | 352 | 6 | 140 | 261 |
| 60 | 292 | 9 | 100 | 161 |
| 60 | 232 | 12 | 28 | 133 |
| 100 | 132 | 15 | 93 | 40 |
| 32 | 100 | 18 | 24 | 16 |
| 100 x2 | 0 | 20 | - | - |
LEG 4
WINNER: Wayne (26 Darts)
| Craig | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 83 | 418 |
| 26 | 380 | 6 | 85 | 333 |
| 60 | 320 | 9 | 60 | 273 |
| 140 | 180 | 12 | 41 | 232 |
| 61 | 119 | 15 | 41 | 191 |
| 26 | 93 | 18 | 45 | 146 |
| 57 | 36 | 21 | 60 | 86 |
| 18 | 18 | 24 | 46 | 40 |
| - | - | 26 | 40 x2 | 0 |
LEG 5
WINNER: Craig (22 Darts)
| Craig | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 39 | 462 | 3 | 45 | 456 |
| 100 | 362 | 6 | 78 | 378 |
| 100 | 262 | 9 | 81 | 297 |
| 100 | 162 | 12 | 85 | 212 |
| 40 | 122 | 15 | 100 | 112 |
| 54 | 68 | 18 | 42 | 70 |
| 28 | 40 | 21 | 45 | 25 |
| 40 x1 | 0 | 22 | - | - |
LEG 6
WINNER: Wayne (15 Darts)
| Craig | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 121 | 380 |
| 30 | 430 | 6 | 135 | 245 |
| 57 | 373 | 9 | 100 | 145 |
| 95 | 278 | 12 | 81 | 64 |
| - | - | 15 | 64 x3 | 0 |
LEG 7
WINNER: Wayne (20 Darts)
| Craig | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 66 | 435 |
| 60 | 430 | 6 | 98 | 337 |
| 135 | 295 | 9 | 95 | 242 |
| 21 | 274 | 12 | 100 | 142 |
| 95 | 179 | 15 | 45 | 97 |
| 41 | 138 | 18 | 77 | 20 |
| 78 | 60 | 21 | 20 x2 | 0 |