GO BACK
MATCH #5188
Monday, August 31, 2026 5:59 PM • 501 501
WINNER: Marthinus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Marthinus | 5 | 56.65 | 58.57 | 10 | 2 | 0 | 69 | 24 |
| Craig | 2 | 56.34 | 61.95 | 6 | 1 | 0 | 60 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Marthinus | 180 | 17.2% (5/29) | 24 | 4 | 1 | 0 |
| Craig | 174 | 11.8% (2/17) | 15 | 2 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Marthinus (25 Darts)
| Marthinus | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 30 | 471 |
| 22 | 379 | 6 | 43 | 428 |
| 81 | 298 | 9 | 60 | 368 |
| 60 | 238 | 12 | 30 | 338 |
| 85 | 153 | 15 | 39 | 299 |
| 95 | 58 | 18 | 43 | 256 |
| 38 | 20 | 21 | 40 | 216 |
| 0 | 20 | 24 | 100 | 116 |
| 20 x1 | 0 | 25 | - | - |
LEG 2
WINNER: Marthinus (24 Darts)
| Marthinus | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 55 | 446 |
| 41 | 419 | 6 | 80 | 366 |
| 66 | 353 | 9 | 40 | 326 |
| 41 | 312 | 12 | 26 | 300 |
| 100 | 212 | 15 | 45 | 255 |
| 100 | 112 | 18 | 47 | 208 |
| 43 | 69 | 21 | 41 | 167 |
| 69 x3 | 0 | 24 | 75 | 92 |
LEG 3
WINNER: Marthinus (30 Darts)
| Marthinus | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 41 | 460 |
| 60 | 419 | 6 | 41 | 419 |
| 81 | 338 | 9 | 60 | 359 |
| 100 | 238 | 12 | 17 | 342 |
| 60 | 178 | 15 | 45 | 297 |
| 100 | 78 | 18 | 31 | 266 |
| 38 | 40 | 21 | 96 | 170 |
| 26 | 14 | 24 | 44 | 126 |
| 0 | 14 | 27 | 101 | 25 |
| 14 x3 | 0 | 30 | - | - |
LEG 4
WINNER: Craig (17 Darts)
| Marthinus | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 55 | 446 |
| 41 | 379 | 6 | 100 | 346 |
| 85 | 294 | 9 | 100 | 246 |
| 100 | 194 | 12 | 140 | 106 |
| 98 | 96 | 15 | 46 | 60 |
| - | - | 17 | 60 x2 | 0 |
LEG 5
WINNER: Marthinus (29 Darts)
| Marthinus | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 85 | 416 |
| 63 | 338 | 6 | 45 | 371 |
| 83 | 255 | 9 | 91 | 280 |
| 100 | 155 | 12 | 83 | 197 |
| 140 | 15 | 15 | 47 | 150 |
| 0 | 15 | 18 | 70 | 80 |
| 12 | 3 | 21 | 64 | 16 |
| 0 | 3 | 24 | 8 | 8 |
| 0 | 3 | 27 | 4 | 4 |
| 3 x2 | 0 | 29 | - | - |
LEG 6
WINNER: Craig (28 Darts)
| Marthinus | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 85 | 416 |
| 36 | 382 | 6 | 100 | 316 |
| 22 | 360 | 9 | 60 | 256 |
| 140 | 220 | 12 | 42 | 214 |
| 55 | 165 | 15 | 59 | 155 |
| 41 | 124 | 18 | 38 | 117 |
| 100 | 24 | 21 | 38 | 79 |
| 0 | 24 | 24 | 63 | 16 |
| 12 | 12 | 27 | 14 | 2 |
| - | - | 28 | 2 x1 | 0 |
LEG 7
WINNER: Marthinus (30 Darts)
| Marthinus | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 21 | 480 |
| 21 | 439 | 6 | 60 | 420 |
| 60 | 379 | 9 | 49 | 371 |
| 60 | 319 | 12 | 111 | 260 |
| 100 | 219 | 15 | 34 | 226 |
| 60 | 159 | 18 | 86 | 140 |
| 60 | 99 | 21 | 78 | 62 |
| 79 | 20 | 24 | 60 | 2 |
| 0 | 20 | 27 | 0 | 2 |
| 20 x3 | 0 | 30 | - | - |