GO BACK
MATCH #5184
Monday, August 31, 2026 5:47 PM • 501 501
WINNER: Wayne
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| John | 3 | 56.95 | 60.46 | 6 | 2 | 0 | 24 | 25 |
| Wayne | 5 | 62.85 | 67.67 | 9 | 1 | 1 | 93 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| John | 182 | 13.6% (3/22) | 19 | 2 | 1 | 2 |
| Wayne | 184 | 20.8% (5/24) | 19 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: John (29 Darts)
| John | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 56 | 445 |
| 85 | 375 | 6 | 100 | 345 |
| 41 | 334 | 9 | 76 | 269 |
| 67 | 267 | 12 | 95 | 174 |
| 85 | 182 | 15 | 30 | 144 |
| 67 | 115 | 18 | 43 | 101 |
| 35 | 80 | 21 | 45 | 56 |
| 60 | 20 | 24 | 36 | 20 |
| 0 | 20 | 27 | 15 | 5 |
| 20 x2 | 0 | 29 | - | - |
LEG 2
WINNER: John (32 Darts)
| John | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 55 | 446 |
| 59 | 397 | 6 | 41 | 405 |
| 100 | 297 | 9 | 100 | 305 |
| 60 | 237 | 12 | 60 | 245 |
| 125 | 112 | 15 | 28 | 217 |
| 60 | 52 | 18 | 45 | 172 |
| 12 | 40 | 21 | 100 | 72 |
| 20 | 20 | 24 | 52 | 20 |
| 10 | 10 | 27 | 10 | 10 |
| 5 | 5 | 30 | 0 | 10 |
| 5 x2 | 0 | 33 | 0 | 10 |
LEG 3
WINNER: Wayne (26 Darts)
| John | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 41 | 460 |
| 41 | 419 | 6 | 41 | 419 |
| 43 | 376 | 9 | 100 | 319 |
| 140 | 236 | 12 | 55 | 264 |
| 100 | 136 | 15 | 83 | 181 |
| 94 | 42 | 18 | 40 | 141 |
| 26 | 16 | 21 | 60 | 81 |
| 0 | 16 | 24 | 45 | 36 |
| 8 | 8 | 27 | 36 x2 | 0 |
LEG 4
WINNER: Wayne (20 Darts)
| John | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 60 | 441 |
| 85 | 335 | 6 | 60 | 381 |
| 65 | 270 | 9 | 45 | 336 |
| 40 | 230 | 12 | 100 | 236 |
| 60 | 170 | 15 | 60 | 176 |
| 100 | 70 | 18 | 83 | 93 |
| - | - | 20 | 93 x2 | 0 |
LEG 5
WINNER: John (25 Darts)
| John | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 60 | 441 |
| 45 | 426 | 6 | 45 | 396 |
| 140 | 286 | 9 | 41 | 355 |
| 60 | 226 | 12 | 24 | 331 |
| 45 | 181 | 15 | 43 | 288 |
| 67 | 114 | 18 | 85 | 203 |
| 42 | 72 | 21 | 24 | 179 |
| 48 | 24 | 24 | 41 | 138 |
| 24 x1 | 0 | 25 | - | - |
LEG 6
WINNER: Wayne (19 Darts)
| John | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 81 | 420 |
| 81 | 320 | 6 | 100 | 320 |
| 41 | 279 | 9 | 60 | 260 |
| 60 | 219 | 12 | 100 | 160 |
| 100 | 119 | 15 | 84 | 76 |
| 59 | 60 | 18 | 68 | 8 |
| - | - | 19 | 8 x1 | 0 |
LEG 7
WINNER: Wayne (21 Darts)
| John | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 11 | 490 |
| 30 | 430 | 6 | 81 | 409 |
| 66 | 364 | 9 | 45 | 364 |
| 60 | 304 | 12 | 100 | 264 |
| 60 | 244 | 15 | 180 | 84 |
| 29 | 215 | 18 | 76 | 8 |
| 85 | 130 | 21 | 8 x3 | 0 |
LEG 8
WINNER: Wayne (14 Darts)
| John | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 100 | 401 |
| 41 | 434 | 6 | 140 | 261 |
| 83 | 351 | 9 | 85 | 176 |
| 66 | 285 | 12 | 85 | 91 |
| - | - | 14 | 91 x2 | 0 |