GO BACK
MATCH #5179
Monday, August 31, 2026 5:37 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Elvin | 3 | 71.41 | 78.88 | 7 | 5 | 0 | 32 | 18 |
| Johan | 5 | 75.35 | 85.25 | 12 | 5 | 0 | 50 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Elvin | 152 | 18.8% (3/16) | 13 | 2 | 1 | 2 |
| Johan | 154 | 29.4% (5/17) | 12 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Elvin (26 Darts)
| Elvin | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 85 | 416 |
| 85 | 356 | 6 | 100 | 316 |
| 81 | 275 | 9 | 30 | 286 |
| 81 | 194 | 12 | 41 | 245 |
| 60 | 134 | 15 | 41 | 204 |
| 74 | 60 | 18 | 123 | 81 |
| 20 | 40 | 21 | 41 | 40 |
| 24 | 16 | 24 | 26 | 14 |
| 16 x2 | 0 | 26 | - | - |
LEG 2
WINNER: Elvin (21 Darts)
| Elvin | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 60 | 441 |
| 100 | 320 | 6 | 45 | 396 |
| 42 | 278 | 9 | 60 | 336 |
| 140 | 138 | 12 | 125 | 211 |
| 52 | 86 | 15 | 28 | 183 |
| 61 | 25 | 18 | 96 | 87 |
| 25 x3 | 0 | 21 | 57 | 30 |
LEG 3
WINNER: Elvin (18 Darts)
| Elvin | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 140 | 301 | 6 | 85 | 316 |
| 43 | 258 | 9 | 100 | 216 |
| 134 | 124 | 12 | 60 | 156 |
| 92 | 32 | 15 | 60 | 96 |
| 32 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Johan (20 Darts)
| Elvin | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 140 | 221 | 6 | 60 | 341 |
| 57 | 164 | 9 | 60 | 281 |
| 58 | 106 | 12 | 96 | 185 |
| 56 | 50 | 15 | 45 | 140 |
| 42 | 8 | 18 | 100 | 40 |
| - | - | 20 | 40 x2 | 0 |
LEG 5
WINNER: Johan (18 Darts)
| Elvin | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 38 | 463 | 3 | 95 | 406 |
| 34 | 429 | 6 | 60 | 346 |
| 26 | 403 | 9 | 60 | 286 |
| 60 | 343 | 12 | 121 | 165 |
| 60 | 283 | 15 | 145 | 20 |
| 41 | 242 | 18 | 20 x3 | 0 |
LEG 6
WINNER: Johan (21 Darts)
| Elvin | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 130 | 311 | 6 | 140 | 316 |
| 105 | 206 | 9 | 100 | 216 |
| 80 | 126 | 12 | 43 | 173 |
| 58 | 68 | 15 | 100 | 73 |
| 54 | 14 | 18 | 28 | 45 |
| - | - | 21 | 45 x3 | 0 |
LEG 7
WINNER: Johan (18 Darts)
| Elvin | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 140 | 361 |
| 91 | 270 | 6 | 140 | 221 |
| 60 | 210 | 9 | 100 | 121 |
| 100 | 110 | 12 | 57 | 64 |
| 94 | 16 | 15 | 32 | 32 |
| 11 | 5 | 18 | 32 x3 | 0 |
LEG 8
WINNER: Johan (17 Darts)
| Elvin | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 81 | 420 |
| 60 | 381 | 6 | 140 | 280 |
| 60 | 321 | 9 | 60 | 220 |
| 100 | 221 | 12 | 45 | 175 |
| 100 | 121 | 15 | 125 | 50 |
| - | - | 17 | 50 x2 | 0 |