GO BACK
MATCH #5178
Monday, August 31, 2026 5:21 PM • 501 501
WINNER: grant
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| grant | 5 | 65.82 | 57.33 | 6 | 0 | 1 | 76 | 19 |
| Craig | 1 | 63.43 | 67.28 | 5 | 1 | 0 | 40 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| grant | 130 | 55.6% (5/9) | 4 | 3 | 2 | 0 |
| Craig | 127 | 20.0% (1/5) | 4 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: grant (24 Darts)
| grant | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 97 | 404 |
| 81 | 398 | 6 | 82 | 322 |
| 83 | 315 | 9 | 64 | 258 |
| 60 | 255 | 12 | 39 | 219 |
| 60 | 195 | 15 | 57 | 162 |
| 81 | 114 | 18 | 45 | 117 |
| 52 | 62 | 21 | 53 | 64 |
| 62 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Craig (19 Darts)
| grant | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 85 | 416 |
| 43 | 398 | 6 | 45 | 371 |
| 43 | 355 | 9 | 100 | 271 |
| 60 | 295 | 12 | 140 | 131 |
| 60 | 235 | 15 | 49 | 82 |
| 81 | 154 | 18 | 42 | 40 |
| - | - | 19 | 40 x1 | 0 |
LEG 3
WINNER: grant (26 Darts)
| grant | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 43 | 458 |
| 40 | 420 | 6 | 33 | 425 |
| 40 | 380 | 9 | 30 | 395 |
| 55 | 325 | 12 | 40 | 355 |
| 100 | 225 | 15 | 80 | 275 |
| 41 | 184 | 18 | 81 | 194 |
| 22 | 162 | 21 | 82 | 112 |
| 100 | 62 | 24 | 82 | 30 |
| 62 x2 | 0 | 26 | - | - |
LEG 4
WINNER: grant (21 Darts)
| grant | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 60 | 400 | 6 | 30 | 371 |
| 60 | 340 | 9 | 83 | 288 |
| 83 | 257 | 12 | 45 | 243 |
| 81 | 176 | 15 | 26 | 217 |
| 100 | 76 | 18 | 29 | 188 |
| 76 x3 | 0 | 21 | 58 | 130 |
LEG 5
WINNER: grant (19 Darts)
| grant | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 79 | 422 |
| 60 | 400 | 6 | 59 | 363 |
| 22 | 378 | 9 | 95 | 268 |
| 60 | 318 | 12 | 117 | 151 |
| 100 | 218 | 15 | 43 | 108 |
| 180 | 38 | 18 | 27 | 81 |
| 38 x1 | 0 | 19 | - | - |
LEG 6
WINNER: grant (22 Darts)
| grant | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 60 | 341 | 6 | 45 | 415 |
| 135 | 206 | 9 | 100 | 315 |
| 81 | 125 | 12 | 35 | 280 |
| 65 | 60 | 15 | 96 | 184 |
| 46 | 14 | 18 | 42 | 142 |
| 10 | 4 | 21 | 100 | 42 |
| 4 x1 | 0 | 24 | 26 | 16 |