GO BACK
MATCH #5170
Monday, August 31, 2026 4:43 PM • 501 501
WINNER: Marthinus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Marthinus | 5 | 54.51 | 60.94 | 7 | 1 | 0 | 48 | 20 |
| Arno | 1 | 47.78 | 50.83 | 3 | 0 | 0 | 8 | 25 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Marthinus | 165 | 21.7% (5/23) | 18 | 3 | 2 | 0 |
| Arno | 163 | 11.1% (1/9) | 8 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Marthinus (32 Darts)
| Marthinus | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 26 | 475 |
| 60 | 396 | 6 | 100 | 375 |
| 41 | 355 | 9 | 60 | 315 |
| 60 | 295 | 12 | 22 | 293 |
| 60 | 235 | 15 | 40 | 253 |
| 22 | 213 | 18 | 26 | 227 |
| 26 | 187 | 21 | 26 | 201 |
| 22 | 165 | 24 | 85 | 116 |
| 81 | 84 | 27 | 88 | 28 |
| 36 | 48 | 30 | 18 | 10 |
| 48 x2 | 0 | 32 | - | - |
LEG 2
WINNER: Arno (25 Darts)
| Marthinus | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 45 | 456 |
| 85 | 331 | 6 | 45 | 411 |
| 100 | 231 | 9 | 100 | 311 |
| 100 | 131 | 12 | 60 | 251 |
| 41 | 90 | 15 | 120 | 131 |
| 54 | 36 | 18 | 38 | 93 |
| 18 | 18 | 21 | 47 | 46 |
| 10 | 8 | 24 | 38 | 8 |
| - | - | 25 | 8 x1 | 0 |
LEG 3
WINNER: Marthinus (27 Darts)
| Marthinus | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 26 | 475 |
| 45 | 396 | 6 | 60 | 415 |
| 60 | 336 | 9 | 26 | 389 |
| 60 | 276 | 12 | 60 | 329 |
| 68 | 208 | 15 | 60 | 269 |
| 100 | 108 | 18 | 41 | 228 |
| 34 | 74 | 21 | 55 | 173 |
| 38 | 36 | 24 | 60 | 113 |
| 36 x3 | 0 | 27 | - | - |
LEG 4
WINNER: Marthinus (34 Darts)
| Marthinus | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 3 | 498 | 3 | 45 | 456 |
| 41 | 457 | 6 | 45 | 411 |
| 100 | 357 | 9 | 22 | 389 |
| 24 | 333 | 12 | 41 | 348 |
| 100 | 233 | 15 | 25 | 323 |
| 60 | 173 | 18 | 23 | 300 |
| 41 | 132 | 21 | 45 | 255 |
| 45 | 87 | 24 | 81 | 174 |
| 71 | 16 | 27 | 40 | 134 |
| 8 | 8 | 30 | 29 | 105 |
| 4 | 4 | 33 | 41 | 64 |
| 4 x1 | 0 | 36 | 48 | 16 |
LEG 5
WINNER: Marthinus (20 Darts)
| Marthinus | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 45 | 456 |
| 100 | 375 | 6 | 41 | 415 |
| 81 | 294 | 9 | 70 | 345 |
| 100 | 194 | 12 | 36 | 309 |
| 41 | 153 | 15 | 11 | 298 |
| 140 | 13 | 18 | 41 | 257 |
| 13 x2 | 0 | 20 | - | - |
LEG 6
WINNER: Marthinus (28 Darts)
| Marthinus | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 60 | 396 | 6 | 40 | 401 |
| 60 | 336 | 9 | 59 | 342 |
| 61 | 275 | 12 | 26 | 316 |
| 60 | 215 | 15 | 85 | 231 |
| 60 | 155 | 18 | 55 | 176 |
| 85 | 70 | 21 | 41 | 135 |
| 38 | 32 | 24 | 44 | 91 |
| 8 | 24 | 27 | 26 | 65 |
| 24 x1 | 0 | 30 | 51 | 14 |