GO BACK
MATCH #5094
Sunday, August 30, 2026 11:37 AM • 501 501
WINNER: Loganathan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Loganathan | 3 | 47.37 | 51.13 | 2 | 1 | 0 | 66 | 28 |
| Willem | 2 | 47.49 | 44.20 | 1 | 0 | 0 | 32 | 33 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Loganathan | 156 | 13.6% (3/22) | 19 | 2 | 1 | 1 |
| Willem | 154 | 12.5% (2/16) | 14 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Loganathan (28 Darts)
| Loganathan | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 85 | 416 |
| 25 | 450 | 6 | 41 | 375 |
| 100 | 350 | 9 | 26 | 349 |
| 30 | 320 | 12 | 85 | 264 |
| 70 | 250 | 15 | 37 | 227 |
| 40 | 210 | 18 | 60 | 167 |
| 140 | 70 | 21 | 67 | 100 |
| 0 | 70 | 24 | 26 | 74 |
| 50 | 20 | 27 | 37 | 37 |
| 20 x1 | 0 | 28 | - | - |
LEG 2
WINNER: Willem (34 Darts)
| Loganathan | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 26 | 475 |
| 41 | 400 | 6 | 26 | 449 |
| 60 | 340 | 9 | 30 | 419 |
| 60 | 280 | 12 | 60 | 359 |
| 60 | 220 | 15 | 60 | 299 |
| 45 | 175 | 18 | 45 | 254 |
| 60 | 115 | 21 | 26 | 228 |
| 75 | 40 | 24 | 100 | 128 |
| 20 | 20 | 27 | 30 | 98 |
| 0 | 20 | 30 | 28 | 70 |
| 10 | 10 | 33 | 38 | 32 |
| - | - | 34 | 32 x1 | 0 |
LEG 3
WINNER: Willem (33 Darts)
| Loganathan | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 41 | 460 |
| 85 | 390 | 6 | 60 | 400 |
| 60 | 330 | 9 | 43 | 357 |
| 60 | 270 | 12 | 30 | 327 |
| 43 | 227 | 15 | 81 | 246 |
| 41 | 186 | 18 | 60 | 186 |
| 2 | 184 | 21 | 9 | 177 |
| 59 | 125 | 24 | 40 | 137 |
| 42 | 83 | 27 | 99 | 38 |
| 31 | 52 | 30 | 6 | 32 |
| 20 | 32 | 33 | 32 x3 | 0 |
LEG 4
WINNER: Loganathan (30 Darts)
| Loganathan | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 15 | 486 |
| 60 | 400 | 6 | 45 | 441 |
| 41 | 359 | 9 | 85 | 356 |
| 59 | 300 | 12 | 61 | 295 |
| 28 | 272 | 15 | 45 | 250 |
| 43 | 229 | 18 | 45 | 205 |
| 60 | 169 | 21 | 45 | 160 |
| 60 | 109 | 24 | 95 | 65 |
| 43 | 66 | 27 | 45 | 20 |
| 66 x3 | 0 | 30 | 10 | 10 |
LEG 5
WINNER: Loganathan (32 Darts)
| Loganathan | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 55 | 446 |
| 41 | 400 | 6 | 59 | 387 |
| 41 | 359 | 9 | 26 | 361 |
| 41 | 318 | 12 | 95 | 266 |
| 45 | 273 | 15 | 26 | 240 |
| 100 | 173 | 18 | 55 | 185 |
| 60 | 113 | 21 | 99 | 86 |
| 81 | 32 | 24 | 24 | 62 |
| 16 | 16 | 27 | 22 | 40 |
| 12 | 4 | 30 | 20 | 20 |
| 4 x2 | 0 | 32 | - | - |