GO BACK
MATCH #5072
Saturday, August 29, 2026 1:52 PM • 501 501
WINNER: Sasha - Lee
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Curt | 1 | 40.48 | 47.00 | 0 | 0 | 0 | 20 | 36 |
| Sasha - Lee | 3 | 40.83 | 39.67 | 0 | 0 | 0 | 53 | 31 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Curt | 138 | 7.7% (1/13) | 12 | 1 | 0 | 1 |
| Sasha - Lee | 139 | 42.9% (3/7) | 4 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Curt (36 Darts)
| Curt | Darts | Sasha - Lee | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 71 | 430 | 3 | 7 | 494 |
| 67 | 363 | 6 | 12 | 482 |
| 41 | 322 | 9 | 27 | 455 |
| 41 | 281 | 12 | 17 | 438 |
| 45 | 236 | 15 | 45 | 393 |
| 79 | 157 | 18 | 55 | 338 |
| 26 | 131 | 21 | 64 | 274 |
| 41 | 90 | 24 | 9 | 265 |
| 26 | 64 | 27 | 36 | 229 |
| 44 | 20 | 30 | 32 | 197 |
| 0 | 20 | 33 | 85 | 112 |
| 20 x3 | 0 | 36 | - | - |
LEG 2
WINNER: Sasha - Lee (36 Darts)
| Curt | Darts | Sasha - Lee | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 22 | 479 |
| 40 | 440 | 6 | 24 | 455 |
| 41 | 399 | 9 | 86 | 369 |
| 41 | 358 | 12 | 40 | 329 |
| 40 | 318 | 15 | 20 | 309 |
| 41 | 277 | 18 | 41 | 268 |
| 28 | 249 | 21 | 26 | 242 |
| 45 | 204 | 24 | 79 | 163 |
| 45 | 159 | 27 | 24 | 139 |
| 45 | 114 | 30 | 32 | 107 |
| 89 | 25 | 33 | 54 | 53 |
| - | - | 36 | 53 x3 | 0 |
LEG 3
WINNER: Sasha - Lee (31 Darts)
| Curt | Darts | Sasha - Lee | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 41 | 460 |
| 60 | 411 | 6 | 85 | 375 |
| 25 | 386 | 9 | 45 | 330 |
| 7 | 379 | 12 | 39 | 291 |
| 60 | 319 | 15 | 36 | 255 |
| 25 | 294 | 18 | 40 | 215 |
| 27 | 267 | 21 | 56 | 159 |
| 45 | 222 | 24 | 22 | 137 |
| 22 | 200 | 27 | 52 | 85 |
| 55 | 145 | 30 | 47 | 38 |
| 44 | 101 | 33 | 38 x1 | 0 |
LEG 4
WINNER: Sasha - Lee (39 Darts)
| Curt | Darts | Sasha - Lee | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 78 | 423 |
| 81 | 398 | 6 | 21 | 402 |
| 65 | 333 | 9 | 28 | 374 |
| 6 | 327 | 12 | 23 | 351 |
| 52 | 275 | 15 | 6 | 345 |
| 45 | 230 | 18 | 26 | 319 |
| 25 | 205 | 21 | 71 | 248 |
| 74 | 131 | 24 | 64 | 184 |
| 76 | 55 | 27 | 61 | 123 |
| 23 | 32 | 30 | 22 | 101 |
| 0 | 32 | 33 | 37 | 64 |
| 16 | 16 | 36 | 32 | 32 |
| - | - | 39 | 32 x3 | 0 |