GO BACK
MATCH #5054
Friday, August 28, 2026 7:44 PM • 501 501
WINNER: Gerhard
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| John | 4 | 72.72 | 80.52 | 11 | 4 | 0 | 56 | 14 |
| Gerhard | 5 | 79.22 | 86.33 | 4 | 6 | 2 | 68 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| John | 166 | 40.0% (4/10) | 6 | 2 | 2 | 3 |
| Gerhard | 169 | 22.7% (5/22) | 17 | 2 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Gerhard (20 Darts)
| John | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 30 | 471 |
| 100 | 341 | 6 | 59 | 412 |
| 40 | 301 | 9 | 140 | 272 |
| 85 | 216 | 12 | 97 | 175 |
| 95 | 121 | 15 | 99 | 76 |
| 43 | 78 | 18 | 56 | 20 |
| 76 | 2 | 21 | 20 x2 | 0 |
LEG 2
WINNER: Gerhard (17 Darts)
| John | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 57 | 444 |
| 100 | 379 | 6 | 137 | 307 |
| 30 | 349 | 9 | 96 | 211 |
| 40 | 309 | 12 | 83 | 128 |
| 55 | 254 | 15 | 90 | 38 |
| - | - | 17 | 38 x2 | 0 |
LEG 3
WINNER: John (20 Darts)
| John | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 44 | 457 |
| 100 | 358 | 6 | 43 | 414 |
| 140 | 218 | 9 | 140 | 274 |
| 85 | 133 | 12 | 58 | 216 |
| 57 | 76 | 15 | 140 | 76 |
| 56 | 20 | 18 | 72 | 4 |
| 20 x2 | 0 | 20 | - | - |
LEG 4
WINNER: Gerhard (21 Darts)
| John | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 98 | 403 |
| 66 | 424 | 6 | 46 | 357 |
| 100 | 324 | 9 | 26 | 331 |
| 78 | 246 | 12 | 99 | 232 |
| 78 | 168 | 15 | 121 | 111 |
| 60 | 108 | 18 | 43 | 68 |
| - | - | 21 | 68 x3 | 0 |
LEG 5
WINNER: Gerhard (18 Darts)
| John | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 95 | 306 | 6 | 121 | 240 |
| 95 | 211 | 9 | 80 | 160 |
| 45 | 166 | 12 | 44 | 116 |
| 40 | 126 | 15 | 60 | 56 |
| 54 | 72 | 18 | 56 x3 | 0 |
LEG 6
WINNER: John (14 Darts)
| John | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 81 | 420 |
| 95 | 266 | 6 | 180 | 240 |
| 95 | 171 | 9 | 26 | 214 |
| 123 | 48 | 12 | 125 | 89 |
| 48 x2 | 0 | 15 | 73 | 16 |
LEG 7
WINNER: John (19 Darts)
| John | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 43 | 458 |
| 41 | 320 | 6 | 97 | 361 |
| 100 | 220 | 9 | 180 | 181 |
| 24 | 196 | 12 | 59 | 122 |
| 140 | 56 | 15 | 97 | 25 |
| 36 | 20 | 18 | 9 | 16 |
| 20 x1 | 0 | 19 | - | - |
LEG 8
WINNER: John (23 Darts)
| John | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 96 | 405 |
| 60 | 341 | 6 | 140 | 265 |
| 41 | 300 | 9 | 28 | 237 |
| 97 | 203 | 12 | 60 | 177 |
| 81 | 122 | 15 | 41 | 136 |
| 27 | 95 | 18 | 96 | 40 |
| 39 | 56 | 21 | 30 | 10 |
| 56 x2 | 0 | 24 | 0 | 10 |
LEG 9
WINNER: Gerhard (18 Darts)
| John | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 22 | 479 |
| 100 | 301 | 6 | 85 | 394 |
| 60 | 241 | 9 | 96 | 298 |
| 100 | 141 | 12 | 140 | 158 |
| 24 | 117 | 15 | 92 | 66 |
| 68 | 49 | 18 | 66 x3 | 0 |