GO BACK
MATCH #4958
Thursday, August 27, 2026 5:12 PM • 501 501
WINNER: Aletta
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Aletta | 3 | 35.17 | 37.67 | 1 | 0 | 0 | 38 | 33 |
| Rodney | 1 | 35.82 | 38.42 | 0 | 0 | 0 | 50 | 35 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Aletta | 167 | 12.0% (3/25) | 22 | 1 | 2 | 1 |
| Rodney | 167 | 3.2% (1/31) | 30 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Rodney (35 Darts)
| Aletta | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 61 | 440 |
| 11 | 430 | 6 | 9 | 431 |
| 37 | 393 | 9 | 43 | 388 |
| 42 | 351 | 12 | 26 | 362 |
| 22 | 329 | 15 | 25 | 337 |
| 41 | 288 | 18 | 15 | 322 |
| 60 | 228 | 21 | 43 | 279 |
| 79 | 149 | 24 | 58 | 221 |
| 55 | 94 | 27 | 45 | 176 |
| 22 | 72 | 30 | 92 | 84 |
| 0 | 72 | 33 | 34 | 50 |
| 26 | 46 | 36 | 50 x2 | 0 |
LEG 2
WINNER: Aletta (33 Darts)
| Aletta | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 30 | 471 |
| 10 | 469 | 6 | 80 | 391 |
| 59 | 410 | 9 | 23 | 368 |
| 95 | 315 | 12 | 28 | 340 |
| 60 | 255 | 15 | 33 | 307 |
| 66 | 189 | 18 | 60 | 247 |
| 49 | 140 | 21 | 31 | 216 |
| 41 | 99 | 24 | 75 | 141 |
| 49 | 50 | 27 | 92 | 49 |
| 12 | 38 | 30 | 43 | 6 |
| 38 x3 | 0 | 33 | 0 | 6 |
LEG 3
WINNER: Aletta (40 Darts)
| Aletta | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 61 | 440 | 3 | 53 | 448 |
| 25 | 415 | 6 | 31 | 417 |
| 26 | 389 | 9 | 28 | 389 |
| 120 | 269 | 12 | 46 | 343 |
| 43 | 226 | 15 | 28 | 315 |
| 8 | 218 | 18 | 43 | 272 |
| 40 | 178 | 21 | 63 | 209 |
| 52 | 126 | 24 | 41 | 168 |
| 20 | 106 | 27 | 24 | 144 |
| 42 | 64 | 30 | 54 | 90 |
| 21 | 43 | 33 | 44 | 46 |
| 35 | 8 | 36 | 42 | 4 |
| 0 | 8 | 39 | 2 | 2 |
| 8 x1 | 0 | 40 | - | - |
LEG 4
WINNER: Aletta (58 Darts)
| Aletta | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 17 | 484 |
| 77 | 383 | 6 | 45 | 439 |
| 23 | 360 | 9 | 41 | 398 |
| 60 | 300 | 12 | 36 | 362 |
| 28 | 272 | 15 | 81 | 281 |
| 26 | 246 | 18 | 24 | 257 |
| 26 | 220 | 21 | 58 | 199 |
| 60 | 160 | 24 | 26 | 173 |
| 88 | 72 | 27 | 13 | 160 |
| 55 | 17 | 30 | 18 | 142 |
| 0 | 17 | 33 | 54 | 88 |
| 0 | 17 | 36 | 56 | 32 |
| 0 | 17 | 39 | 30 | 2 |
| 15 | 2 | 42 | 0 | 2 |
| 0 | 2 | 45 | 0 | 2 |
| 0 | 2 | 48 | 0 | 2 |
| 0 | 2 | 51 | 0 | 2 |
| 0 | 2 | 54 | 0 | 2 |
| 0 | 2 | 57 | 0 | 2 |
| 2 x1 | 0 | 60 | 0 | 2 |