GO BACK
MATCH #4882
Wednesday, August 26, 2026 6:40 PM • 501 501
WINNER: Lynette
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Rodney | 1 | 31.62 | 47.58 | 0 | 0 | 0 | 4 | 48 |
| Lynette | 3 | 31.75 | 53.92 | 1 | 1 | 0 | 20 | 35 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Rodney | 189 | 1.7% (1/59) | 58 | 1 | 0 | 1 |
| Lynette | 189 | 5.2% (3/58) | 55 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Rodney (48 Darts)
| Rodney | Darts | Lynette | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 59 | 442 |
| 31 | 429 | 6 | 57 | 385 |
| 45 | 384 | 9 | 33 | 352 |
| 45 | 339 | 12 | 13 | 339 |
| 39 | 300 | 15 | 144 | 195 |
| 57 | 243 | 18 | 33 | 162 |
| 26 | 217 | 21 | 25 | 137 |
| 47 | 170 | 24 | 81 | 56 |
| 27 | 143 | 27 | 36 | 20 |
| 24 | 119 | 30 | 10 | 10 |
| 36 | 83 | 33 | 0 | 10 |
| 31 | 52 | 36 | 6 | 4 |
| 12 | 40 | 39 | 0 | 4 |
| 24 | 16 | 42 | 0 | 4 |
| 12 | 4 | 45 | 0 | 4 |
| 4 x3 | 0 | 48 | - | - |
LEG 2
WINNER: Lynette (35 Darts)
| Rodney | Darts | Lynette | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 79 | 422 |
| 80 | 380 | 6 | 95 | 327 |
| 22 | 358 | 9 | 68 | 259 |
| 26 | 332 | 12 | 22 | 237 |
| 81 | 251 | 15 | 26 | 211 |
| 62 | 189 | 18 | 55 | 156 |
| 97 | 92 | 21 | 19 | 137 |
| 40 | 52 | 24 | 25 | 112 |
| 47 | 5 | 27 | 12 | 100 |
| 0 | 5 | 30 | 40 | 60 |
| 3 | 2 | 33 | 49 | 11 |
| - | - | 35 | 11 x2 | 0 |
LEG 3
WINNER: Lynette (42 Darts)
| Rodney | Darts | Lynette | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 48 | 453 | 3 | 38 | 463 |
| 43 | 410 | 6 | 14 | 449 |
| 60 | 350 | 9 | 104 | 345 |
| 60 | 290 | 12 | 26 | 319 |
| 60 | 230 | 15 | 45 | 274 |
| 60 | 170 | 18 | 57 | 217 |
| 92 | 78 | 21 | 22 | 195 |
| 23 | 55 | 24 | 43 | 152 |
| 15 | 40 | 27 | 36 | 116 |
| 20 | 20 | 30 | 40 | 76 |
| 12 | 8 | 33 | 25 | 51 |
| 0 | 8 | 36 | 31 | 20 |
| 0 | 8 | 39 | 0 | 20 |
| 0 | 8 | 42 | 20 x3 | 0 |
LEG 4
WINNER: Lynette (67 Darts)
| Rodney | Darts | Lynette | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 94 | 407 | 3 | 29 | 472 |
| 21 | 386 | 6 | 41 | 431 |
| 45 | 341 | 9 | 30 | 401 |
| 24 | 317 | 12 | 30 | 371 |
| 45 | 272 | 15 | 22 | 349 |
| 40 | 232 | 18 | 54 | 295 |
| 30 | 202 | 21 | 48 | 247 |
| 83 | 119 | 24 | 18 | 229 |
| 99 | 20 | 27 | 29 | 200 |
| 17 | 3 | 30 | 95 | 105 |
| 0 | 3 | 33 | 85 | 20 |
| 1 | 2 | 36 | 15 | 5 |
| 0 | 2 | 39 | 3 | 2 |
| 0 | 2 | 42 | 0 | 2 |
| 0 | 2 | 45 | 0 | 2 |
| 0 | 2 | 48 | 0 | 2 |
| 0 | 2 | 51 | 0 | 2 |
| 0 | 2 | 54 | 0 | 2 |
| 0 | 2 | 57 | 0 | 2 |
| 0 | 2 | 60 | 0 | 2 |
| 0 | 2 | 63 | 0 | 2 |
| 0 | 2 | 66 | 0 | 2 |
| - | - | 67 | 2 x1 | 0 |